University of Memphis Athletics
Houston vs Memphis
3/29/2019
FedExPark
5:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 6 | 7 | 1 |
Win: Scheer, Joshua (1-0)Loss: Villarreal, Fred (2-1)Save: Neel, Colton (1)
Scoring Summary
Team | HOU | MEM |
|---|---|---|
1st MARSHALL, P. homered, 4 RBI (3-2 KBSBB); GOODMAN, H. scored; TRELA, A. scored; BROOKS, B. scored. | 0 | 4 |
3rd DAVIS, J. homered, 3 RBI (1-0 B); TRIOLO, J. scored; PADGETT, G. scored. | 3 | 4 |
6th HYLAND, K. homered, RBI (1-2 KSB). | 4 | 4 |
8th GOODMAN, H. homered to left center, 2 RBI (1-2 BSF); TRELA, A. scored. | 4 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Way, Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bielamowicz, Tyler | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Triolo, Jared | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Davis, Joe | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Cherry, Derrick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lockhart Jr., Lael | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hyland, Kobe | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Thomas, Johnathon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Burckel, Brad | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lovelace, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fuentes III, Rey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 12 | 7 |
Batting
2B: Triolo, Jared (1); Lockhart Jr., Lael (1); Hyland, Kobe (1)
HR: Davis, Joe (1); Hyland, Kobe (1)
Baserunning
Fielding
E: Davis, Joe (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Neel, Colton | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trela, Alec | SS | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Goodman, Hunter | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bell, Evan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Payton | RF/LF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Vaage, Nick | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stepter, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hennemann, Cale | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 3 | 0 | 8 | 3 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randel, Ryan | 5.2 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 6 | 95 |
Bond, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Villarreal, Fred | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 |
| Totals | 7 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 9 | 124 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
| Hicks, Alex | 6.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 88 |
| Scheer, Joshua | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 27 |
| Totals | 10 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 6 | 131 |














