University of Memphis Athletics
Memphis vs Cincinnati
Scoring Summary
Team | MEM | CIN |
---|---|---|
1st NEEL, C. homered to right field, RBI (2-2 BKBSFF). | 1 | 0 |
2nd Murphy, C reached on an error by ss, RBI (1-0 B); Bumpass advanced to second; Mercer scored. | 1 | 1 |
2nd Bellini singled to center field, 2 RBI (0-0); Murphy, C scored, unearned; Bumpass scored, unearned. | 1 | 3 |
3rd GOODMAN, H. doubled to left center, RBI (1-2 FBSF); NEEL, C. advanced to third; BROOKS, B. scored. | 2 | 3 |
3rd OUELLETTE, K out at first p to 2b to 1b, RBI (1-2 FFBF); GOODMAN, H. advanced to third; NEEL, C. scored. | 3 | 3 |
3rd TRELA, A. singled to left field, RBI (0-0); GOODMAN, H. scored. | 4 | 3 |
5th Holding doubled down the lf line, RBI (3-0 BBB); Wiemer scored. | 4 | 4 |
5th Bumpass tripled to right center, 2 RBI (0-0); Mercer scored; Holding scored. | 4 | 6 |
5th Johnson singled to center field, RBI (1-1 BS); Bumpass scored. | 4 | 7 |
5th Stapp singled to right field, 2 RBI (2-1 BFB); Bellini advanced to third; Santiago scored; Johnson scored. | 4 | 9 |
6th Murphy, C grounded out to 1b unassisted, RBI (0-0); Bumpass advanced to third; Mercer scored. | 4 | 10 |
6th Johnson singled to third base, RBI (0-0); Bumpass scored. | 4 | 11 |
8th TRELA, A. singled to right field, RBI (0-1 S); HENNEMANN, C advanced to second; OUELLETTE, K scored. | 5 | 11 |
8th VAAGE, N. grounded out to 2b, RBI (2-0 BB); BELL, E. advanced to second; TRELA, A. advanced to third; HENNEMANN, C scored. | 6 | 11 |
Memphis
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bellini, Joey | SS | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Stapp, Wyatt | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Wiemer, Joey | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Holding, Mitch | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Merritt, Griffin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Bumpass, AJ | RF | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Murphy, Cole | 1B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
   Deanna, Mason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Jeremy | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 7 | 0 | 4 | 9 |
Batting
2B: Holding, Mitch (1); Mercer, Jace (1)
3B: Bumpass, AJ (1)
SH: Johnson, Jeremy (1)
Baserunning
SB: Wiemer, Joey (1)
Memphis
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orndorff, David | 6.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 12 | 3 | 94 |
Kullman, AJ | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 52 |
Totals | 9 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 36 | 40 | 15 | 8 | 146 |