University of Memphis Athletics
Memphis vs Bulls
Scoring Summary
| Team | MEM | USF | 
|---|---|---|
|  1st VILLAR homered to left field, RBI (0-1 F). | 0 | 1 | 
|  3rd HENNEMANN, C singled to right center, RBI (0-1 K); STEPTER, K. scored. | 1 | 1 | 
|  5th MONTES doubled to right field, RBI (2-2 BBFF); ZECH scored. | 1 | 2 | 
|  6th VILLAR homered to left field, RBI (3-2 KBBBKF). | 1 | 3 | 
|  6th CHATFIELD homered to right field, RBI (1-0 B). | 1 | 4 | 
|  8th WEBB, T. grounded into double play ss to 2b to 1b (0-1 K); HENNEMANN, C out on the play; WILLIAMS, C. advanced to third; SANTANA, J. scored. | 2 | 4 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, Carlos | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hennemann, Cale | 2B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Webb, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| O'keefe, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Neel, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Bell, Evan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stepter, Keith | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Santana, Jason | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 6 | 1 | 3 | 0 | 13 | 5 | 
Batting
Fielding 
 Bulls
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Montes, Coco | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Stunkel Jr., Duke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Villar, David | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Genord, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Chatfield, Chris | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Dutka, JD | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
|     Feist, Jordan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Phillips, Kyle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Zech, Garrett | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Dietrich, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Mcclanahan, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cruz, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 8 | 4 | 2 | 0 | 7 | 5 | 
Batting
2B: Montes, Coco (1); Dutka, JD (1)
HR: Villar, David (2); Chatfield, Chris (1)
Baserunning 
HBP: Chatfield, Chris (1)
Fielding 
DP: Montes, Coco (1); Villar, David (1); Genord, Joe (2); Dutka, JD (1); Feist, Jordan (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 5.1 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 5 | 90 | 
| Smith, Alex | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 | 
| Metoxen, Takoda | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 128 | 
 Bulls
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcclanahan, Shane | 7.0 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 101 | 
|  Cruz, Richie | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 | 
|  Perez, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 
| Totals | 6 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 9 | 122 | 














