University of Memphis Athletics
UConn vs Memphis
5/5/2018
FedExPark
5:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Kersten, Jeff (3-1)Loss: Bowlan, Jonathan (2-7)Save: Poulin, P.j. (12)
Date: 5/5/2018
Location: Memphis, Tenn.
Venue: FedExPark
Umpires:
Attendance: 461
Start Time: 5:40
Time: 2:38
Weather: 75, partly cloudy, N 6 mph
View: Match History vs UConn
Scoring Summary
Team | UCONN | MEM |
|---|---|---|
![]() FELDSTEIN singled up the middle, RBI (1-0 B); SUSI advanced to second; PRATO scored. | 1 | 0 |
![]() SUSI singled down the rf line, RBI (1-2 SFB); PRATO scored. | 2 | 0 |

UConn

Toppa, John | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Susi, Zac | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Feldstein, Isaac | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Stefanski, Troy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodworth, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winkel, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moriarty, Conor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Nucerino, Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulin, P.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Baserunning
SB: Winkel, Chris (1)
CS: Toppa, John (1)

Memphis

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B/3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 15 | 7 |
Batting
Baserunning
Fielding

UConn

Kersten, Jeff | 6.0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 20 | 23 | 6 | 3 | 86 |
Wallace, Jacob | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Poulin, P.J. | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 35 |
| Totals | 5 | 0 | 0 | 2 | 15 | 1 | 0 | 2 | 0 | 31 | 35 | 8 | 3 | 142 |

Memphis

![]() | 7.1 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 4 | 114 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 17 |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 6 | 131 |
Win: Kersten, Jeff (3-1)
Loss: Bowlan, Jonathan (2-7)
HBP: Kersten, Jeff (2)
;
Save: Poulin, P.J. (12)
;
UConn

2
Final0

Memphis

UConn - Top of 1st
| Plays | UCONN | MEM |
|---|---|---|
| TOPPA struck out swinging (1-2 BFKS). | 0 | 0 |
| PRATO reached on an error by 3b (1-1 BK). | 0 | 0 |
| SUSI flied out to cf (2-2 KSBB). | 0 | 0 |
| FELDSTEIN struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UCONN | MEM |
|---|---|---|
| WILLIAMS, C. struck out swinging (2-2 BBKKS). | 0 | 0 |
| WEBB, T. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| HENNEMANN, C singled through the right side (1-0 B). | 0 | 0 |
| TRELA, A. flied out to cf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI fouled out to ss (1-2 KBF). | 0 | 0 |
| WOODWORTH reached on an error by 2b (2-2 BBKK). | 0 | 0 |
| WINKEL flied out to lf (2-1 BFB). | 0 | 0 |
| MORIARTY popped up to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UCONN | MEM |
|---|---|---|
| NEEL, C. struck out swinging (2-2 BBFSS). | 0 | 0 |
| OUELLETTE, K struck out looking (0-2 KKFK). | 0 | 0 |
| VAAGE, N. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | MEM |
|---|---|---|
| NUCERINO flied out to cf (0-2 KKF). | 0 | 0 |
| TOPPA singled to right center (0-0). | 0 | 0 |
| PRATO singled to shortstop (1-0 B); TOPPA advanced to second. | 0 | 0 |
| PRATO advanced to second; TOPPA out at third c to 3b, caught stealing. | 0 | 0 |
| SUSI walked (3-2 KBSFBBB). | 0 | 0 |
| FELDSTEIN singled up the middle, RBI (1-0 B); SUSI advanced to second; PRATO scored. | 1 | 0 |
| STEFANSKI flied out to cf (1-2 KFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UCONN | MEM |
|---|---|---|
| SANTANA, J. flied out to lf (0-1 F). | 1 | 0 |
| O'KEEFE, K. hit by pitch (2-1 SBB). | 1 | 0 |
| WILLIAMS, C. grounded out to 3b (1-0 B); O'KEEFE, K. advanced to second. | 1 | 0 |
| WEBB, T. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | MEM |
|---|---|---|
| WOODWORTH struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| WINKEL struck out swinging (2-2 KFBBS). | 1 | 0 |
| MORIARTY struck out swinging, out at first c to 1b (2-2 KBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UCONN | MEM |
|---|---|---|
| HENNEMANN, C flied out to lf (3-1 BKBB). | 1 | 0 |
| TRELA, A. hit by pitch (0-1 F). | 1 | 0 |
| NEEL, C. fouled out to lf (2-1 SBB). | 1 | 0 |
| OUELLETTE, K flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | MEM |
|---|---|---|
| NUCERINO struck out swinging (0-2 KFFS). | 1 | 0 |
| TOPPA grounded out to p, bunt (0-0). | 1 | 0 |
| PRATO singled through the left side (2-2 BKBK). | 1 | 0 |
| PRATO advanced to second on a wild pitch. | 1 | 0 |
| SUSI singled down the rf line, RBI (1-2 SFB); PRATO scored. | 2 | 0 |
| FELDSTEIN flied out to cf (1-1 BK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UCONN | MEM |
|---|---|---|
| VAAGE, N. struck out swinging (2-2 BBKKS). | 2 | 0 |
| SANTANA, J. singled through the left side (2-0 BB). | 2 | 0 |
| O'KEEFE, K. struck out swinging (0-2 KSS). | 2 | 0 |
| WILLIAMS, C. grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI flied out to rf (1-0 B). | 2 | 0 |
| WOODWORTH grounded out to ss (1-2 KFBF). | 2 | 0 |
| WINKEL grounded out to p (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UCONN | MEM |
|---|---|---|
| WEBB, T. flied out to lf (3-2 FBBSB). | 2 | 0 |
| HENNEMANN, C walked (3-0 BBBB). | 2 | 0 |
| HENNEMANN, C advanced to second on a wild pitch. | 2 | 0 |
| TRELA, A. struck out swinging, out at first c to 1b (2-2 SSBBS). | 2 | 0 |
| NEEL, C. singled up the middle (3-2 KBSBB); HENNEMANN, C advanced to third, out at home cf to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | MEM |
|---|---|---|
| MORIARTY struck out swinging (3-2 BKBBSS). | 2 | 0 |
| NUCERINO grounded out to p, bunt (0-0). | 2 | 0 |
| TOPPA struck out looking (2-2 BKFFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UCONN | MEM |
|---|---|---|
| WALLACE to p for KERSTEN. | 2 | 0 |
| OUELLETTE, K struck out swinging (0-2 KSS). | 2 | 0 |
| VAAGE, N. flied out to cf (2-2 BKFFB). | 2 | 0 |
| SANTANA, J. doubled to left center (0-2 FKFF). | 2 | 0 |
| BELL, E. pinch hit for O'KEEFE, K.. | 2 | 0 |
| BELL, E. walked (3-1 BBBKB). | 2 | 0 |
| WILLIAMS, C. popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 8th
| Plays | UCONN | MEM |
|---|---|---|
| HENNEMANN, C to 3b. | 2 | 0 |
| BROOKS, B. to 2b for BELL, E.. | 2 | 0 |
| PRATO flied out to cf (2-0 BB). | 2 | 0 |
| SUSI singled to right field (1-1 BK). | 2 | 0 |
| SMITH, A. to p for BOWLAN, J.. | 2 | 0 |
| FELDSTEIN lined into double play 3b to 1b (0-0); SUSI out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 8th
| Plays | UCONN | MEM |
|---|---|---|
| POULIN to p for WALLACE. | 2 | 0 |
| WEBB, T. struck out looking (3-2 BKFFBBFK). | 2 | 0 |
| HENNEMANN, C singled to right center (2-2 KBBK). | 2 | 0 |
| TRELA, A. struck out swinging (1-2 KBFS). | 2 | 0 |
| NEEL, C. struck out swinging (3-2 SBBBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 9th
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI lined out to lf (0-2 KKF). | 2 | 0 |
| WOODWORTH grounded out to ss (1-2 FBS). | 2 | 0 |
| WINKEL walked (3-0 BBBB). | 2 | 0 |
| WINKEL stole second. | 2 | 0 |
| MORIARTY grounded out to 3b (0-2 SSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 9th
| Plays | UCONN | MEM |
|---|---|---|
| OUELLETTE, K struck out swinging (1-2 SFBFS). | 2 | 0 |
| STEPTER, K. pinch hit for VAAGE, N.. | 2 | 0 |
| STEPTER, K. struck out swinging, out at first c to 1b (1-2 BSFS). | 2 | 0 |
| SANTANA, J. struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 1st
| Plays | UCONN | MEM |
|---|---|---|
| TOPPA struck out swinging (1-2 BFKS). | 0 | 0 |
| PRATO reached on an error by 3b (1-1 BK). | 0 | 0 |
| SUSI flied out to cf (2-2 KSBB). | 0 | 0 |
| FELDSTEIN struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 1st
| Plays | UCONN | MEM |
|---|---|---|
| WILLIAMS, C. struck out swinging (2-2 BBKKS). | 0 | 0 |
| WEBB, T. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| HENNEMANN, C singled through the right side (1-0 B). | 0 | 0 |
| TRELA, A. flied out to cf (2-2 KBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 2nd
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI fouled out to ss (1-2 KBF). | 0 | 0 |
| WOODWORTH reached on an error by 2b (2-2 BBKK). | 0 | 0 |
| WINKEL flied out to lf (2-1 BFB). | 0 | 0 |
| MORIARTY popped up to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Memphis - Bottom of 2nd
| Plays | UCONN | MEM |
|---|---|---|
| NEEL, C. struck out swinging (2-2 BBFSS). | 0 | 0 |
| OUELLETTE, K struck out looking (0-2 KKFK). | 0 | 0 |
| VAAGE, N. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 3rd
| Plays | UCONN | MEM |
|---|---|---|
| NUCERINO flied out to cf (0-2 KKF). | 0 | 0 |
| TOPPA singled to right center (0-0). | 0 | 0 |
| PRATO singled to shortstop (1-0 B); TOPPA advanced to second. | 0 | 0 |
| PRATO advanced to second; TOPPA out at third c to 3b, caught stealing. | 0 | 0 |
| SUSI walked (3-2 KBSFBBB). | 0 | 0 |
| FELDSTEIN singled up the middle, RBI (1-0 B); SUSI advanced to second; PRATO scored. | 1 | 0 |
| STEFANSKI flied out to cf (1-2 KFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Memphis - Bottom of 3rd
| Plays | UCONN | MEM |
|---|---|---|
| SANTANA, J. flied out to lf (0-1 F). | 1 | 0 |
| O'KEEFE, K. hit by pitch (2-1 SBB). | 1 | 0 |
| WILLIAMS, C. grounded out to 3b (1-0 B); O'KEEFE, K. advanced to second. | 1 | 0 |
| WEBB, T. grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 4th
| Plays | UCONN | MEM |
|---|---|---|
| WOODWORTH struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| WINKEL struck out swinging (2-2 KFBBS). | 1 | 0 |
| MORIARTY struck out swinging, out at first c to 1b (2-2 KBFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 4th
| Plays | UCONN | MEM |
|---|---|---|
| HENNEMANN, C flied out to lf (3-1 BKBB). | 1 | 0 |
| TRELA, A. hit by pitch (0-1 F). | 1 | 0 |
| NEEL, C. fouled out to lf (2-1 SBB). | 1 | 0 |
| OUELLETTE, K flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 5th
| Plays | UCONN | MEM |
|---|---|---|
| NUCERINO struck out swinging (0-2 KFFS). | 1 | 0 |
| TOPPA grounded out to p, bunt (0-0). | 1 | 0 |
| PRATO singled through the left side (2-2 BKBK). | 1 | 0 |
| PRATO advanced to second on a wild pitch. | 1 | 0 |
| SUSI singled down the rf line, RBI (1-2 SFB); PRATO scored. | 2 | 0 |
| FELDSTEIN flied out to cf (1-1 BK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 5th
| Plays | UCONN | MEM |
|---|---|---|
| VAAGE, N. struck out swinging (2-2 BBKKS). | 2 | 0 |
| SANTANA, J. singled through the left side (2-0 BB). | 2 | 0 |
| O'KEEFE, K. struck out swinging (0-2 KSS). | 2 | 0 |
| WILLIAMS, C. grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 6th
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI flied out to rf (1-0 B). | 2 | 0 |
| WOODWORTH grounded out to ss (1-2 KFBF). | 2 | 0 |
| WINKEL grounded out to p (2-1 BFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 6th
| Plays | UCONN | MEM |
|---|---|---|
| WEBB, T. flied out to lf (3-2 FBBSB). | 2 | 0 |
| HENNEMANN, C walked (3-0 BBBB). | 2 | 0 |
| HENNEMANN, C advanced to second on a wild pitch. | 2 | 0 |
| TRELA, A. struck out swinging, out at first c to 1b (2-2 SSBBS). | 2 | 0 |
| NEEL, C. singled up the middle (3-2 KBSBB); HENNEMANN, C advanced to third, out at home cf to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 7th
| Plays | UCONN | MEM |
|---|---|---|
| MORIARTY struck out swinging (3-2 BKBBSS). | 2 | 0 |
| NUCERINO grounded out to p, bunt (0-0). | 2 | 0 |
| TOPPA struck out looking (2-2 BKFFFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 7th
| Plays | UCONN | MEM |
|---|---|---|
| WALLACE to p for KERSTEN. | 2 | 0 |
| OUELLETTE, K struck out swinging (0-2 KSS). | 2 | 0 |
| VAAGE, N. flied out to cf (2-2 BKFFB). | 2 | 0 |
| SANTANA, J. doubled to left center (0-2 FKFF). | 2 | 0 |
| BELL, E. pinch hit for O'KEEFE, K.. | 2 | 0 |
| BELL, E. walked (3-1 BBBKB). | 2 | 0 |
| WILLIAMS, C. popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 8th
| Plays | UCONN | MEM |
|---|---|---|
| HENNEMANN, C to 3b. | 2 | 0 |
| BROOKS, B. to 2b for BELL, E.. | 2 | 0 |
| PRATO flied out to cf (2-0 BB). | 2 | 0 |
| SUSI singled to right field (1-1 BK). | 2 | 0 |
| SMITH, A. to p for BOWLAN, J.. | 2 | 0 |
| FELDSTEIN lined into double play 3b to 1b (0-0); SUSI out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Bottom of 8th
| Plays | UCONN | MEM |
|---|---|---|
| POULIN to p for WALLACE. | 2 | 0 |
| WEBB, T. struck out looking (3-2 BKFFBBFK). | 2 | 0 |
| HENNEMANN, C singled to right center (2-2 KBBK). | 2 | 0 |
| TRELA, A. struck out swinging (1-2 KBFS). | 2 | 0 |
| NEEL, C. struck out swinging (3-2 SBBBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UConn

2
Final0

Memphis

UConn - Top of 9th
| Plays | UCONN | MEM |
|---|---|---|
| STEFANSKI lined out to lf (0-2 KKF). | 2 | 0 |
| WOODWORTH grounded out to ss (1-2 FBS). | 2 | 0 |
| WINKEL walked (3-0 BBBB). | 2 | 0 |
| WINKEL stole second. | 2 | 0 |
| MORIARTY grounded out to 3b (0-2 SSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Bottom of 9th
| Plays | UCONN | MEM |
|---|---|---|
| OUELLETTE, K struck out swinging (1-2 SFBFS). | 2 | 0 |
| STEPTER, K. pinch hit for VAAGE, N.. | 2 | 0 |
| STEPTER, K. struck out swinging, out at first c to 1b (1-2 BSFS). | 2 | 0 |
| SANTANA, J. struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn

| LF | Toppa, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | Prato, Anthony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Susi, Zac | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| RF | Feldstein, Isaac | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Stefanski, Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Woodworth, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Winkel, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Moriarty, Conor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| DH | Nucerino, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kersten, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wallace, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Poulin, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 27 | 8 |

Memphis

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B/3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 2 | Runs | 0 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 15 |
Pitching | ||
| 5 | Hits | 6 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 15 | Strikeouts | 8 |
| 35 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 0 | Double Plays | 1 |













