University of Memphis Athletics
Memphis vs Tulane
Scoring Summary
Team | MEM | TLN |
|---|---|---|
VAAGE, N. doubled to right center, RBI (2-2 KBKBF); OUELLETTE, K scored. | 1 | 0 |
G. MATHEWS homered to right field, RBI (1-2 KFB). | 1 | 1 |
WITHERSPOON homered to right field, 2 RBI (2-2 KBKB); ARTIGUES scored. | 1 | 3 |
JENSEN homered to left field, RBI (1-2 SBFF). | 1 | 4 |
ARTIGUES doubled to left center, RBI (0-0); A. OWEN scored. | 1 | 5 |
WITHERSPOON singled to right field, RBI (3-0 BBB); ARTIGUES advanced to second; S. GOZZO scored. | 1 | 6 |
S. GOZZO advanced to second on a balk; Ty JOHNSON scored on a balk. | 1 | 7 |
ARTIGUES walked, RBI (3-0 BBBB); A. OWEN advanced to second; HEINRICHS advanced to third; S. GOZZO scored. | 1 | 8 |
WITHERSPOON walked, RBI (3-2 BBFBKB); ARTIGUES advanced to second; A. OWEN advanced to third; HEINRICHS scored. | 1 | 9 |
Memphis
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 1 | 5 | 0 | 2 | 8 |
Tulane
Artigues, Jonathon | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | CF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Jensen, Trevor | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Hoese, Kody | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mathews, Grant | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson, Ty | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Rowland, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sepcich, Stephen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gozzo, Sal | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bedgood, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Galy, Alex | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrichs, Tyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Owen, Acy | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Niemann, Frankie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 7 | 0 | 6 | 10 |
Batting
2B: Artigues, Jonathon (1); Johnson, Ty (1); Gozzo, Sal (1)
HR: Witherspoon, Grant (1); Jensen, Trevor (1); Mathews, Grant (1)
Baserunning
SB: Gozzo, Sal (1)
HBP: Artigues, Jonathon (1)
Memphis
| 3.2 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 61 | |
| 2.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 6 | 62 | |
| 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 | |
| Totals | 12 | 9 | 9 | 7 | 6 | 0 | 1 | 1 | 0 | 35 | 43 | 6 | 11 | 176 |
Tulane
Roper, Kaleb | 7.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 28 | 10 | 10 | 103 |
Pellerin, Connor | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 |
Price, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 14 | 11 | 138 |


















