University of Memphis Athletics
Memphis vs Ole Miss
Scoring Summary
Team | MEM | OM |
---|---|---|
1st N. Fortes homered to left field, 2 RBI (0-0); G. Kessinger scored. | 0 | 2 |
3rd W. Golsan struck out swinging, reached first on a passed ball (2-2 SBBFS); G. Kessinger advanced to third; J. Adams scored. | 0 | 3 |
3rd N. Fortes homered to left field, 3 RBI (2-1 KBB); W. Golsan scored, unearned; G. Kessinger scored. | 0 | 6 |
4th O'KEEFE, K. homered to left field, 2 RBI (0-0); VAAGE, N. scored. | 2 | 6 |
4th N. Fortes flied out to rf, SF, RBI (3-1 BKBB); G. Kessinger advanced to third; T. Elko scored. | 2 | 7 |
4th T. Dillard doubled to right center, RBI (0-0); W. Golsan advanced to third; G. Kessinger scored. | 2 | 8 |
5th WEBB, T. singled to right center, RBI (0-2 KF); TRELA, A. scored. | 3 | 8 |
8th OUELLETTE, K singled to third base, RBI (1-0 B); ROOKER, J. advanced to second; VAAGE, N. scored. | 4 | 8 |
9th HENNEMANN, C singled to center field, RBI (2-2 BBKFF); WEBB, T. advanced to third; TRELA, A. scored. | 5 | 8 |
9th ROOKER, J. singled through the left side, RBI (1-0 B); HENNEMANN, C advanced to second; WEBB, T. scored. | 6 | 8 |
Memphis
Batting
Baserunning
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grae Kessinger | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Will Golsan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nick Fortes | C | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Thomas Dillard | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Ryan Olenek | RF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chase Cockrell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cole Zabowski | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tim Elko | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacob Adams | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Spears | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Houston Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer Holston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Grae Kessinger (1); Thomas Dillard (1); Tim Elko (1)
HR: Nick Fortes (2)
SF: Nick Fortes (1)
Baserunning CS: Ryan Olenek (1); Chase Cockrell (1)
HBP: Cole Zabowski (1); Jacob Adams (1)
PO: Cole Zabowski (1)
Memphis
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Roth | 4.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 77 |
Austin Miller | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 27 |
Greer Holston | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Will Stokes | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Dallas Woolfolk | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Totals | 13 | 6 | 6 | 4 | 12 | 1 | 0 | 0 | 0 | 39 | 44 | 9 | 6 | 168 |
Win: Houston Roth (1-0)
Loss: Denz, Danny (0-1)
HBP: Denz, Danny (1); Smith, Hunter (1)
;
Save:
Dallas Woolfolk (2)
PB: Santana, Jason (1)
;