University of Memphis Athletics
Eastern Illinois vs Memphis
Scoring Summary
Team | EIU | MEM |
|---|---|---|
2nd MORRIS homered, RBI (1-0 B). | 1 | 0 |
2nd DUNCAN tripled down the rf line, 2 RBI (0-0); CURRAN scored; ALBERT scored. | 3 | 0 |
2nd GOVERN singled to left field, RBI (1-1 BK); DUNCAN scored. | 4 | 0 |
3rd HUBER singled through the right side, RBI (3-2 KBKBB); MORRIS advanced to second; PARKS scored. | 5 | 0 |
6th DUNCAN singled to left field, RBI (0-1 K); KNERNSCHIELD scored. | 6 | 0 |
7th BROOKS, B. advanced to second on a wild pitch; BELL, E. scored on a wild pitch. | 6 | 1 |
8th WEBB, T. homered, RBI (0-0). | 6 | 2 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duncan, Joseph | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Govern, Jimmy | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Beaman, Logan | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Parks, Dougie | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Morris, Hunter | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Albert, Matt | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Huber, Jimmy | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Stevenson, Alex | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knernschield, Ryan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Curran, Andrew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haws, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 4 | 0 | 6 | 8 |
Batting
3B: Duncan, Joseph (1)
HR: Morris, Hunter (1)
SH: Morris, Hunter (1)
Baserunning
CS: Duncan, Joseph (1)
HBP: Govern, Jimmy (1); Albert, Matt (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | RF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Webb, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hennemann, Cale | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trela, Alec | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vaage, Nick | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bell, Evan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'keefe, Kyle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ben | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ouellette, Kyle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mettetal, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepter, Keith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santana, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rooker, Josh | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 7 | 7 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haws, Carson | 7.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 27 | 31 | 13 | 6 | 100 |
Haberer, Jake | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 32 | 36 | 13 | 7 | 123 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Scheer, Joshua | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Bennett, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Hicks, Alex | 2.1 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 64 |
| Alexander, Connor | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 38 |
| Metoxen, Takoda | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Smith, Hunter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10 |
| Totals | 11 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 35 | 42 | 12 | 7 | 158 |
Win: Haws, Carson (1-0)
Loss: Hicks, Alex (1-1)
HBP: Haws, Carson (2)
;
Hicks, Alex (1); Alexander, Connor (1)





















