University of Memphis Athletics
Memphis vs Cincinnati
Scoring Summary
Team | MEM | CIN |
|---|---|---|
1st BUMPASS tripled, 2 RBI (1-0 B); RODRIGUEZ scored; THOMAS scored. | 0 | 2 |
2nd THOMAS homered to left field, 3 RBI (3-2 BKFBB); MOTTICE scored; HABERKORN scored. | 0 | 5 |
4th THOMAS reached on a fielder's choice, RBI (1-2 KFB); MOTTICE out at second 3b to 2b; HABERKORN scored. | 0 | 6 |
5th BELL, E. singled, advanced to second on a fielding error by lf, RBI (0-0); STEPTER, K. scored. | 1 | 6 |
5th TRELA, A. singled to center field, RBI (0-2 KF); NEEL, C. advanced to second; BROOKS, B. advanced to third; BELL, E. scored, unearned. | 2 | 6 |
5th HENNEMANN, C walked, RBI (3-2 KBBKFFBB); TRELA, A. advanced to second; NEEL, C. advanced to third; BROOKS, B. scored, unearned. | 3 | 6 |
6th SANTIAGO homered to left field, RBI (0-1 K). | 3 | 7 |
8th SANTANA, J. grounded out to 3b, RBI (2-1 FBB); HENNEMANN, C scored. | 4 | 7 |
8th MOTTICE walked, RBI (3-1 BBBKB); HABERKORN advanced to second; SANTIAGO advanced to third; MURPHY scored. | 4 | 8 |
9th TRELA, A. homered to left field, 3 RBI (0-2 KF); NEEL, C. scored; BROOKS, B. scored. | 7 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trela, Alec | SS | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Webb, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouellette, Kyle | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hennemann, Cale | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Santana, Jason | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Stepter, Keith | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bell, Evan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brooks, Ben | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 3 | 0 | 7 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Thomas, Joey | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Rodriguez, Manny | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Bumpass, AJ | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramey, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Murphy, Cole | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Santiago, Eric | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Haberkorn, Treg | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 1 | 0 | 10 | 6 |
Batting
3B: Bumpass, AJ (2)
HR: Thomas, Joey (1); Santiago, Eric (1)
Baserunning
SB: Mcvey, Connor (1)
HBP: Haberkorn, Treg (2)
Fielding
E: Thomas, Joey (1); Rodriguez, Manny (1); Wiemer, Joey (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 3.1 | 8 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 4 | 60 |
| Smith, Hunter | 3.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 4 | 40 |
| Bennett, Blake | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 11 | 8 | 8 | 1 | 10 | 0 | 0 | 2 | 0 | 35 | 38 | 6 | 8 | 126 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | 5.0 | 5 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 4 | 88 |
Kullman, AJ | 3.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 7 | 47 |
Yoakam, Jarod | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 26 |
| Totals | 8 | 7 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 35 | 40 | 6 | 13 | 161 |
Win: Alldred, Cam (3-2)
Loss: Hicks, Alex (2-5)
HBP: Hicks, Alex (1); Bennett, Blake (1)
;
Yoakam, Jarod (1)













