University of Memphis Athletics
Baylor vs Memphis
Scoring Summary
Team | BU | MEM |
|---|---|---|
Wendzel singled up the middle, RBI (3-2 BBSSBF); Cunningham,R advanced to second; Raguse scored. | 1 | 0 |
Raguse singled up the middle, RBI (0-1 K); Bissonette scored. | 2 | 0 |
Wendzel reached on a fielder's choice, RBI (2-1 KBB); Cunningham,R out at second 2b to ss; Loftin advanced to third; Raguse scored. | 3 | 0 |
Thomas, A. singled up the middle, RBI (0-0); Wendzel advanced to third; Cunningham,R scored. | 4 | 0 |
Raguse singled up the middle, RBI (1-2 KKBF); Bissonette scored. | 5 | 0 |
Wendzel singled through the left side, 2 RBI (2-2 KBBK); Cunningham,R advanced to second; Loftin scored; Raguse scored. | 7 | 0 |
Baylor
Loftin, Nick | SS/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, Richard | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wendzel, Davis | 3B | 5 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
Thomas, Andy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Langeliers, Shea | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Downey, Davion | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Gilcrease, Levi | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haring, Cole | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Bissonette, Josh | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Raguse, T.J. | LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
   Cascadden, Tucker | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 7 | 0 | 9 | 14 |
Batting
2B: Bissonette, Josh (1)
SH: Loftin, Nick (1)
Baserunning
CS: Langeliers, Shea (1)
HBP: Cunningham, Richard (2)
Fielding
DP: Loftin, Nick (1); Wendzel, Davis (1); Thomas, Andy (2); Bissonette, Josh (1)
Memphis
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 2 | 0 | 4 | 0 | 9 | 3 |
Baylor
Thomas, Tyler | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 69 |
Hill, Kyle | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 34 |
Heineman, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Robertson, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 2 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 26 | 30 | 13 | 2 | 133 |
Memphis
| 3.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 74 | |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 29 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 | |
| 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 | |
| Totals | 12 | 7 | 7 | 7 | 9 | 1 | 1 | 2 | 0 | 38 | 48 | 8 | 9 | 184 |



















