University of Memphis Athletics
Baylor vs Memphis
Scoring Summary
Team | BU | MEM |
|---|---|---|
1st Wendzel homered to left field, 2 RBI (1-2 KBS); Cunningham,R scored. | 2 | 0 |
1st Downey, D. singled up the middle, RBI (0-2 KK); Langeliers advanced to second; Thomas, A. scored. | 3 | 0 |
2nd WILLIAMS, C. singled through the left side, RBI (0-0); VAAGE, N. scored. | 3 | 1 |
2nd BROOKS, B. advanced to second on an error by p, failed pickoff attempt, advanced to third; WILLIAMS, C. scored. | 3 | 2 |
2nd NEEL, C. singled to left field, RBI (0-1 S); BROOKS, B. scored, unearned. | 3 | 3 |
3rd Downey, D. flied out to lf, SF, RBI (0-1 K); Wendzel scored. | 4 | 3 |
3rd Haring homered to left field, 3 RBI (1-2 FKB); Langeliers scored; Thomas, A. scored. | 7 | 3 |
4th Loftin homered to left field, RBI (1-1 SB). | 8 | 3 |
4th Thomas, A. doubled to right center, RBI (2-2 FKBFB); Cunningham,R scored. | 9 | 3 |
6th Wendzel flied out to cf, SF, RBI (3-2 BBFBFFF); Loftin scored. | 10 | 3 |
6th BROOKS, B. singled to right center, 2 RBI (3-2 BSBKFB); WILLIAMS, C. scored, unearned; VAAGE, N. scored. | 10 | 5 |
7th Haring homered to left center, RBI (2-1 BBF). | 11 | 5 |
8th TRELA, A. singled to left field, RBI (1-1 BK); BELL, E. advanced to second; BROOKS, B. advanced to third; ROOKER, J. scored. | 11 | 6 |
8th TRELA, A. advanced to second on a wild pitch; BELL, E. advanced to third on a wild pitch; BROOKS, B. scored on a wild pitch. | 11 | 7 |
8th WEBB, T. reached on an error by ss, RBI (3-2 BKBKB); BELL, E. scored. | 11 | 8 |
9th Bissonette singled to center field, RBI (3-2 BKFBB); Haring advanced to third; Langeliers scored. | 12 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loftin, Nick | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Cunningham, Richard | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Wendzel, Davis | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Thomas, Andy | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Langeliers, Shea | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Downey, Davion | RF/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Haring, Cole | CF/RF | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Bissonette, Josh | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Raguse, T.j. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gilcrease, Levi | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 7 | 0 | 7 | 6 |
Batting
2B: Loftin, Nick (1); Wendzel, Davis (1); Thomas, Andy (1); Langeliers, Shea (1); Raguse, T.j. (1)
HR: Loftin, Nick (1); Wendzel, Davis (1); Haring, Cole (2)
SF: Wendzel, Davis (1); Downey, Davion (1)
Baserunning SB: Cunningham, Richard (1)
CS: Downey, Davion (1)
PO: Raguse, T.j. (1)
Fielding
E: Loftin, Nick (1); Haring, Cole (1); Kettler, Hayden (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bell, Evan | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trela, Alec | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Webb, Tyler | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Hennemann, Cale | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ouellette, Kyle | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Vaage, Nick | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Santana, Jason | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rooker, Josh | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Williams, Carlos | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brooks, Ben | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 6 | 4 | 0 | 7 | 8 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kettler, Hayden | 5.2 | 9 | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 98 |
Heineman, Joe | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 23 |
Leckich, Ryan | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Robertson, Drew | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Montemayor, Troy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 11 | 8 | 6 | 4 | 7 | 2 | 0 | 2 | 0 | 38 | 44 | 12 | 7 | 160 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabral, Riley | 3.2 | 9 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 0 | 88 |
| Talley, Drew | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 7 | 1 | 54 |
| Scheer, Joshua | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Bobo, Taylor | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 15 | 12 | 12 | 7 | 7 | 1 | 0 | 0 | 0 | 36 | 45 | 14 | 2 | 180 |
















