University of Memphis Athletics
Arkansas State vs Memphis
4/10/2018
FedExPark
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | X | 4 | 5 | 0 |
Win: Bennett, Blake (2-2)Loss: Patterson, Zachary (0-2)
Scoring Summary
Team | ASU | MEM |
|---|---|---|
2nd Brown, J. homered to left center, RBI (1-0 B). | 1 | 0 |
4th VAAGE, N. grounded into double play 2b to ss to 1b (2-1 BFB); SANTANA, J. out on the play; OUELLETTE, K scored. | 1 | 1 |
6th SANTANA, J. flied out to lf, SF, RBI (3-2 BBBKS); OUELLETTE, K advanced to third; HENNEMANN, C scored. | 1 | 2 |
7th TRELA, A. singled up the middle, 2 RBI (0-0); WILLIAMS, C. scored, unearned; BROOKS, B. scored. | 1 | 4 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Macdonald, Kyle | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Hawkins, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Jeremy | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Johnson, Tobias | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Welch, Winston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ray, Cullen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Squire, Caleb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andersen, Logan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leggo, Andrew | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jablonski, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patterson, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ritter, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasson, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 14 | 7 |
Batting
HR: Brown, Jeremy (1)
Baserunning
SB: Tipton, Drew (1)
HBP: Squire, Caleb (1)
Fielding
E: Brown, Jeremy (1)
DP: Macdonald, Kyle (1); Hawkins, Grant (1); Johnson, Tobias (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trela, Alec | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Webb, Tyler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hennemann, Cale | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ouellette, Kyle | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Santana, Jason | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vaage, Nick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Ben | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Marshall, Payton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'keefe, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Carlos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 4 | 0 | 6 | 7 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Zachary | 5.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 4 | 7 | 89 |
Ritter, BO | 1.2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 29 |
Wasson, Korey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 5 | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 25 | 35 | 7 | 10 | 132 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denz, Danny | 5.0 | 2 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 88 |
| Bennett, Blake | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 61 |
| Totals | 3 | 1 | 1 | 5 | 14 | 2 | 0 | 1 | 0 | 29 | 35 | 6 | 6 | 149 |
Win: Bennett, Blake (2-2)
Loss: Patterson, Zachary (0-2)
HBP: Patterson, Zachary (1)
;
Bennett, Blake (1)














