University of Memphis Athletics
Tennessee vs Memphis
Scoring Summary
Team | UT | MEM |
|---|---|---|
THORNTON doubled down the lf line, RBI (2-0 BB); LIPCIUS, A. scored. | 1 | 0 |
LEFTRIDGE doubled down the lf line, RBI (0-1 K); THORNTON scored. | 2 | 0 |
MOBERG singled to center field, RBI (0-0); LEFTRIDGE scored. | 3 | 0 |
RODGERS doubled to center field, RBI (0-1 F); AMMONS advanced to third; MOBERG scored. | 4 | 0 |
SANTIAGO singled through the right side, 2 RBI (1-1 KB); RODGERS scored; AMMONS scored. | 6 | 0 |
DERKAY singled, RBI (3-2 BKBBK); LIPCIUS, A. advanced to third, out at third p to 2b to c to 3b; SANTIAGO scored. | 7 | 0 |
THORNTON singled through the left side, RBI (1-2 KBK); LIPCIUS, A. scored. | 8 | 0 |
LIPCIUS, A. doubled down the rf line, advanced to third on an error by rf, 2 RBI (0-0); SIRVEN scored; RODGERS scored. | 10 | 0 |
Tennessee
Jeff Moberg | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brandon Chinea | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Ammons | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jay Charleston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Waldren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Rodgers | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Benito Santiago | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Danny Sirven | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andre Lipcius | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Pete Derkay | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dom Thornton | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Reggie Southall | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodie Leftridge | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Luc Lipcius | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Lipinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 18 | 10 | 3 | 0 | 5 | 7 |
Batting
2B: Jordan Rodgers (1); Andre Lipcius (3); Dom Thornton (1); Brodie Leftridge (1)
SH: Reggie Southall (1)
Baserunning
SB: Andre Lipcius (1)
CS: Dom Thornton (1)
HBP: Dom Thornton (1)
PO: Brodie Leftridge (1)
Fielding
E: Jordan Rodgers (1)
DP: Jordan Rodgers (1); Andre Lipcius (1)
Memphis
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 4 | 4 |
Tennessee
Will Neely | 6.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 5 | 69 |
Garrett Stallings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Andrew Schultz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Jon Lipinski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 31 | 13 | 9 | 104 |
Memphis
| 1.2 | 7 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 38 | |
| 2.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 38 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 | |
| 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 17 | |
| Totals | 18 | 10 | 10 | 3 | 5 | 4 | 0 | 1 | 0 | 40 | 45 | 5 | 12 | 165 |


