University of Memphis Athletics
Southern vs Memphis
3/24/2017
FedExPark
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | |
| 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | X | 9 | 14 | 1 | 
Win: Hicks, Alex (3-1)Loss: Franklin, Daniel (0-5)
Scoring Summary
| Team | SUBR | MEM | 
|---|---|---|
|  1st TRELA, A. flied out to cf, SF, RBI (3-2 KBFBB); WEBB, T. scored. | 0 | 1 | 
|  3rd Pope, J. hit by pitch, RBI (2-2 KBBF); Juge, J. advanced to second; Williams, P. advanced to third; Williams, J. scored. | 1 | 1 | 
|  3rd Wheatley, A. singled up the middle, 2 RBI (0-2 KK); Pope, J. advanced to second; Juge, J. scored; Williams, P. scored. | 3 | 1 | 
|  3rd GRUDZIELANEK homered to left field, 3 RBI (0-1 S); TURNER scored; BOWMAN scored. | 3 | 4 | 
|  5th Juge, J. singled to right field, RBI (1-1 KB); Williams, J. scored, unearned. | 4 | 4 | 
|  5th TURNER homered to left field, RBI (2-2 BFKB). | 4 | 5 | 
|  6th BOWMAN singled through the left side, advanced to second on an error by rf, RBI (0-0); WEBB, T. scored; SCHRITENTHAL scored. | 4 | 7 | 
|  6th TURNER singled through the left side, RBI (2-2 BBKFF); TRELA, A. advanced to third; BOWMAN scored, unearned. | 4 | 8 | 
|  7th WEBB, T. flied out to cf, SF, RBI (2-1 BBF); NEEL scored. | 4 | 9 | 
|  8th Montesino, F grounded into double play ss to 2b to 1b (1-1 FB); Johnson, B. out on the play; Eusay, C. advanced to third; Pope, J. scored. | 5 | 9 | 
 Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Williams, Javeayan | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Williams, Phillip | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Harris, Dondrayas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Juge, Jacob | PH/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Pope, John | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Wheatley, Ashanti | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Eusay, Chris | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Johnson, Bobby | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Montesino, Franky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mateo, Robinson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Blaise, Malik | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Franklin, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     George, J'markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 9 | 4 | 4 | 0 | 9 | 7 | 
Batting
SH: Montesino, Franky (1)
Baserunning 
SB: Williams, Javeayan (2); Mateo, Robinson (1)
CS: Johnson, Bobby (1)
HBP: Williams, Javeayan (1); Pope, John (1)
Fielding 
E: Eusay, Chris (1); George, J'markus (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Schritenthal, Zach | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Webb, Tyler | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Bowman, Andy | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Trela, Alec | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Turner, Trent | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Grudzielanek, Brandon | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Carrier, Chris | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Neel, Colton | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Santana, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 14 | 8 | 5 | 0 | 6 | 11 | 
Batting
Baserunning 
Fielding 
 Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Franklin, Daniel | 5.1 | 10 | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 5 | 111 | 
|  George, J'markus | 2.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 59 | 
| Totals | 14 | 9 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 44 | 12 | 6 | 170 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 5.0 | 5 | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 2 | 92 | 
| Denz, Danny | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 45 | 
| Metoxen, Takoda | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 | 
| Totals | 9 | 5 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 32 | 39 | 9 | 6 | 157 | 
Win: Hicks, Alex (3-1)
Loss: Franklin, Daniel (0-5)
HBP: Franklin, Daniel (1)
      ; 
    Hicks, Alex (1); Denz, Danny (1)

