University of Memphis Athletics
Houston vs Memphis
4/14/2017
FedExPark
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 8 | 11 | 1 | |
0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | X | 10 | 10 | 2 |
Win: Hathcock, Colton (2-2)Loss: Villarreal, Fred (1-1)
Scoring Summary
Team | HOU | MEM |
---|---|---|
2nd TURNER homered to left center, RBI (1-0). | 0 | 1 |
3rd CHAMPION homered to left center, RBI (1-0). | 1 | 1 |
4th BOWMAN homered to center field, 2 RBI (0-0); TRELA, A. scored. | 1 | 3 |
4th SANTANA singled to left field, 2 RBI (0-1); SCHRITENTHAL scored; TURNER scored. | 1 | 5 |
4th WEBB, T. doubled to left field, RBI (0-0); SANTANA scored. | 1 | 6 |
4th GRUDZIELANEK singled to left field, RBI (1-0); WEBB, T. scored. | 1 | 7 |
5th DAVIS singled to center field, RBI (0-0); CHAMPION advanced to second; HOLLIS scored. | 2 | 7 |
5th JULKS tripled to right center, 3 RBI (2-2); SCHEINER scored; DAVIS scored; CHAMPION scored. | 5 | 7 |
6th WONG reached on an error by p, RBI (0-1); CHAMPION advanced to second; HOLLIS advanced to third; LOCKHART scored. | 6 | 7 |
8th BIELAMOWICZ singled down the lf line, RBI (2-1); HOLLIS scored. | 7 | 7 |
8th O'KEEFE, K. singled through the right side, RBI (1-2); SANTANA advanced to second; TURNER scored. | 7 | 8 |
8th GRUDZIELANEK singled to right field, 2 RBI (3-2); WILLIAMS scored, unearned; SANTANA scored. | 7 | 10 |
9th LOCKHART singled to right center, RBI (2-2); TRIOLO scored. | 8 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Padgett, Grayson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fuentes, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Joe | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Scheiner, Jake | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Julks, Corey | LF/CF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Triolo, Jared | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Lockhart, Lael | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Hollis, Connor | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Champion, Wendell | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 12 | 9 |
Batting
3B: Julks, Corey (1)
HR: Champion, Wendell (1)
SH: Champion, Wendell (2)
Baserunning
SB: Bielamowicz, Tyler (1); Julks, Corey (1)
Fielding
E: Hollis, Connor (1)
DP: Scheiner, Jake (1); Lockhart, Lael (1); Hollis, Connor (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ullom, Mitch | 3.2 | 6 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 5 | 52 |
Villarreal, Fred | 3.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 11 | 14 | 4 | 4 | 58 |
Fletcher, Aaron | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Totals | 10 | 10 | 9 | 2 | 7 | 1 | 0 | 3 | 0 | 33 | 39 | 6 | 10 | 134 |
Memphis
Loss: Villarreal, Fred (1-1)
HBP: Ullom, Mitch (1); Villarreal, Fred (2)
;
PB: Wong, Connor (2)
;