University of Memphis Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
---|---|---|
1st CARRIER singled to center field, RBI (0-0); GRUDZIELANEK advanced to third; WEBB, T. scored. | 0 | 1 |
1st TRELA, A. flied out to rf, SF, RBI (0-0); GRUDZIELANEK scored. | 0 | 2 |
1st BOWMAN singled through the right side, RBI (3-2 BFSBBF); CARRIER scored. | 0 | 3 |
2nd SCHEINER homered to center field, RBI (1-0 B). | 1 | 3 |
3rd WONG homered to center field, RBI (3-2 KKBFBFB). | 2 | 3 |
4th ETZEL reached on an error by 1b, RBI (0-0); HOLLIS advanced to second; LOCKHART scored, unearned; JULKS scored. | 4 | 3 |
4th DAVIS homered, 4 RBI, unearned (0-0); PADGETT scored, unearned; ETZEL scored, unearned; HOLLIS scored, unearned. | 8 | 3 |
5th CHAMPION flied out to lf, SF, RBI (0-1 S); LOCKHART scored. | 9 | 3 |
5th PADGETT reached on a fielder's choice (0-1 K); WONG out at second 1b to ss; HOLLIS advanced to third, scored on a throwing error by ss, unearned. | 10 | 3 |
7th WONG singled to second base (1-0 B); LOCKHART advanced to third, scored on a throwing error by 2b, unearned. | 11 | 3 |
8th SCHEINER advanced to third on a wild pitch; DAVIS scored on a wild pitch. | 12 | 3 |
8th TRIOLO flied out to rf, SF, RBI (1-2 FFB); SCHEINER scored. | 13 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Padgett, Grayson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Monacy, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Joe | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Scheiner, Jake | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Julks, Corey | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Triolo, Jared | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Lockhart, Lael | 1B/RF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Hollis, Connor | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Etzel, Landon | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Champion, Wendell | RF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 14 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Scheiner, Jake (1); Lockhart, Lael (3)
HR: Wong, Connor (1); Davis, Joe (1); Scheiner, Jake (1)
SF: Triolo, Jared (1); Champion, Wendell (1)
Baserunning HBP: Scheiner, Jake (1)
PO: Scheiner, Jake (1)
Fielding
E: Champion, Wendell (1)
DP: Monacy, Jordan (1); Triolo, Jared (1); Hollis, Connor (1)
Memphis
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumbie, Trey | 8.0 | 9 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 32 | 33 | 13 | 4 | 107 |
Bond, Nolan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Totals | 11 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 36 | 37 | 13 | 6 | 121 |