University of Memphis Athletics
Georgia Southern vs Memphis
3/3/2017
FedExPark
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 9 | 2 |
Win: Hicks, Alex (2-0)Loss: Evan Challenger (0-2)Save: Hathcock, Colton (4)
Scoring Summary
Team | GS | MEM |
|---|---|---|
TURNER homered to left field, 3 RBI (0-0); TRELA, A. scored; CARRIER scored. | 0 | 3 |
GRUDZIELANEK homered to left field, RBI (0-1 S). | 0 | 4 |
Cleveland singled to right field, RBI (0-0); Golden scored. | 1 | 4 |
Curry singled to right field, RBI (3-2 BBFSB); Miller advanced to second; Baldwin scored. | 2 | 4 |
TRELA, A. doubled to left center, RBI (2-2 KFFFBB); CARRIER scored. | 2 | 5 |
Georgia Southern
Steven Curry | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mitchell Golden | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Ryan Cleveland | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mason McWhorter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
C.J. Brazil | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Jordan Wren | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C.J. Ballard | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Roury Glanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Baldwin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Tarez Miller | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Challenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adam Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Paesano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 1 | 0 | 14 | 11 |
Batting
2B: Mitchell Golden (1)
Baserunning
CS: C.J. Ballard (1)
HBP: Mason McWhorter (1)
PO: Jordan Wren (1)
Fielding
E: Evan Challenger (1)
Memphis
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 10 | 7 |
Georgia Southern
Evan Challenger | 7.0 | 9 | 5 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 5 | 101 |
Adam Kelly | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Anthony Paesano | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Eric Goldstein | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
| Totals | 9 | 5 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 6 | 124 |
Memphis
| 5.2 | 9 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 26 | 28 | 5 | 2 | 110 | |
| 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 38 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 11 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 38 | 40 | 6 | 5 | 162 |

