University of Memphis Athletics
Memphis vs East Carolina
5/14/2017
Clark-LeClair
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Covington, West (2-1)Loss: Bennett, Blake (2-1)
Date: 5/14/2017
Location: Greenville, N.C.
Venue: Clark-LeClair
Umpires:
Attendance: 2376
Start Time: 12:00 PM
Time: 3:41
Scoring Summary
Team | MEM | ECU |
|---|---|---|
![]() GRUDZIELANEK singled to left center, RBI (0-0); WEBB, T. scored. | 1 | 0 |
![]() BROWN, T. flied out to rf, SF, RBI (0-1 F); WATKINS, T. advanced to third; BRICKHOUSE scored, unearned. | 1 | 1 |
![]() HENRICKSON flied out to lf, SF, RBI (0-0); WATKINS, T. scored, unearned. | 1 | 2 |
![]() WEBB, T. singled up the middle, RBI (0-2 KF); BOBO, T. advanced to third; O'KEEFE, K. scored. | 2 | 2 |
![]() BROWN, T. singled, RBI (3-2 KBFBB); WATKINS, T. advanced to second; BARBER, N. advanced to third; YORGEN, C. scored. | 2 | 3 |

Memphis

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 9 | 2 | 7 | 1 | 9 | 12 |

East Carolina

Williams-sutton, D. | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yorgen, Charlie | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Tyler, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brickhouse, Spencer | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lloyd, Brady | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Kirk | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Barber, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Turner | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Henrickson, Drew | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Harman, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Dusty | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington, West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 3 | 1 | 6 | 5 |
Batting
2B: Watkins, Travis (1)
SH: Tyler, Eric (1); Lloyd, Brady (1)
SF: Brown, Turner (1); Henrickson, Drew (1)
Baserunning HBP: Brown, Turner (1)
Fielding
DP: Tyler, Eric (1); Brown, Turner (2); Harman, Bryce (3)

Memphis

| 7.2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 86 | |
| 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 13 | 3 | 4 | 39 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 9 | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 34 | 42 | 8 | 14 | 135 |

East Carolina

Agnos, Jake | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 82 |
Lanier, Sam | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Bridges, Matt | 3.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 3 | 52 |
Covington, West | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 4 | 36 |
| Totals | 9 | 2 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 37 | 47 | 9 | 12 | 186 |
Memphis

2
Final3

East Carolina

Memphis - Top of 1st
| Plays | MEM | ECU |
|---|---|---|
| SCHRITENTHAL grounded out to 1b unassisted (1-2 BKF). | 0 | 0 |
| WEBB, T. hit by pitch (2-2 BKFBFFF). | 0 | 0 |
| CARRIER singled to left field (0-0); WEBB, T. advanced to second. | 0 | 0 |
| GRUDZIELANEK walked (3-1 BBKBB); CARRIER advanced to second; WEBB, T. advanced to third. | 0 | 0 |
| TURNER grounded into double play ss to 1b (3-2 FBBFBF); GRUDZIELANEK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | MEM | ECU |
|---|---|---|
| WMS-SUTTON singled to right field, out at second rf to ss (2-0 BB). | 0 | 0 |
| YORGEN, C. singled to third base (3-2 KBBFB). | 0 | 0 |
| TYLER, E. grounded into double play 3b to 2b to 1b (1-0 B); YORGEN, C. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 2nd
| Plays | MEM | ECU |
|---|---|---|
| TRELA, A. walked (3-0 BBBB). | 0 | 0 |
| SANTANA struck out swinging (1-2 KSBFS). | 0 | 0 |
| O'KEEFE, K. flied out to lf (3-1 BFBB). | 0 | 0 |
| WILLIAMS grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE singled to right field (1-0 B). | 0 | 0 |
| WATKINS, T. grounded into double play 3b to 2b to 1b (0-0); BRICKHOUSE out on the play. | 0 | 0 |
| BROWN, T. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 3rd
| Plays | MEM | ECU |
|---|---|---|
| SCHRITENTHAL flied out to lf (2-1 BBK). | 0 | 0 |
| WEBB, T. doubled to left field (0-2 KK). | 0 | 0 |
| CARRIER grounded out to 3b (0-2 KF). | 0 | 0 |
| GRUDZIELANEK singled to left center, RBI (0-0); WEBB, T. scored. | 1 | 0 |
| TURNER struck out swinging (3-2 KBFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | MEM | ECU |
|---|---|---|
| HENRICKSON grounded out to ss (0-2 KFF). | 1 | 0 |
| HARMAN, B. grounded out to 2b (0-0). | 1 | 0 |
| BAKER, D. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 4th
| Plays | MEM | ECU |
|---|---|---|
| TRELA, A. struck out swinging (2-2 KSFFBBFS). | 1 | 0 |
| SANTANA grounded out to 3b (2-2 FFBB). | 1 | 0 |
| O'KEEFE, K. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | MEM | ECU |
|---|---|---|
| WMS-SUTTON grounded out to 2b (1-0 B). | 1 | 0 |
| YORGEN, C. flied out to lf to left center (0-1 S). | 1 | 0 |
| TYLER, E. grounded out to ss (3-2 KBBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 5th
| Plays | MEM | ECU |
|---|---|---|
| WILLIAMS singled to shortstop (1-2 KFB). | 1 | 0 |
| SCHRITENTHAL struck out swinging, bunt (1-2 FBFS). | 1 | 0 |
| WEBB, T. lined into double play 3b to 1b (0-1 S); WILLIAMS out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE reached on a fielding error by 2b (0-0). | 1 | 0 |
| WATKINS, T. doubled down the 3b line (0-0); BRICKHOUSE advanced to third. | 1 | 0 |
| BROWN, T. flied out to rf, SF, RBI (0-1 F); WATKINS, T. advanced to third; BRICKHOUSE scored, unearned. | 1 | 1 |
| HENRICKSON flied out to lf, SF, RBI (0-0); WATKINS, T. scored, unearned. | 1 | 2 |
| HARMAN, B. struck out swinging (2-2 KSBBS). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Memphis - Top of 6th
| Plays | MEM | ECU |
|---|---|---|
| LANIER, S. to p for AGNOS, J.. | 1 | 2 |
| CARRIER singled to right field (1-0 B). | 1 | 2 |
| GRUDZIELANEK struck out swinging (1-2 FFBFFS). | 1 | 2 |
| TURNER singled up the middle (0-0); CARRIER advanced to second. | 1 | 2 |
| TRELA, A. walked (3-2 BBKFFBB); TURNER advanced to second; CARRIER advanced to third. | 1 | 2 |
| BRIDGES, M. to p for LANIER, S.. | 1 | 2 |
| SANTANA struck out swinging (3-2 KBBSBFFS). | 1 | 2 |
| O'KEEFE, K. flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | MEM | ECU |
|---|---|---|
| BAKER, D. struck out swinging (2-2 BKFBS). | 1 | 2 |
| WMS-SUTTON singled through the left side (2-2 BSSB). | 1 | 2 |
| YORGEN, C. struck out looking (1-2 KBFK). | 1 | 2 |
| TYLER, E. reached on a fielder's choice (2-1 SBB); WMS-SUTTON out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 7th
| Plays | MEM | ECU |
|---|---|---|
| WILLIAMS doubled to left field (1-2 KFFB). | 1 | 2 |
| SCHRITENTHAL grounded out to c, SAC, bunt (0-0); WILLIAMS advanced to third. | 1 | 2 |
| WEBB, T. fouled out to 1b (0-0). | 1 | 2 |
| CARRIER grounded out to 3b (2-2 KFBFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE struck out swinging (0-2 KKS). | 1 | 2 |
| WATKINS, T. struck out swinging (3-2 FKBBFBS). | 1 | 2 |
| BROWN, T. flied out to cf to right center (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 8th
| Plays | MEM | ECU |
|---|---|---|
| GRUDZIELANEK walked (3-2 FBKBBB). | 1 | 2 |
| NEEL pinch ran. | 1 | 2 |
| TURNER struck out swinging (1-2 FBSFS). | 1 | 2 |
| TRELA, A. flied out to lf (1-2 SBK). | 1 | 2 |
| SANTANA fouled out to 1b (1-1 SB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | MEM | ECU |
|---|---|---|
| HENRICKSON grounded out to 1b unassisted (1-2 BKF). | 1 | 2 |
| HARMAN, B. out at first 1b to p (3-2 BSKBB). | 1 | 2 |
| BAKER, D. singled to right field (0-0). | 1 | 2 |
| BENNETT, B. to p for BOWLAN. | 1 | 2 |
| WMS-SUTTON walked (3-0 BBBB); BAKER, D. advanced to second. | 1 | 2 |
| YORGEN, C. grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Top of 9th
| Plays | MEM | ECU |
|---|---|---|
| O'KEEFE, K. walked (3-1 KBBBB). | 1 | 2 |
| BOWMAN pinch hit for WILLIAMS. | 1 | 2 |
| BOWMAN walked (3-0 BBBB); O'KEEFE, K. advanced to second. | 1 | 2 |
| BOBO, T. pinch ran for BOWMAN. | 1 | 2 |
| SCHRITENTHAL grounded out to 3b, SAC, bunt (1-0 B); BOBO, T. advanced to second; O'KEEFE, K. advanced to third. | 1 | 2 |
| COVINGTON to p for BRIDGES, M.. | 1 | 2 |
| WEBB, T. singled up the middle, RBI (0-2 KF); BOBO, T. advanced to third; O'KEEFE, K. scored. | 2 | 2 |
| CARRIER intentionally walked (3-0 BBBB); WEBB, T. advanced to second. | 2 | 2 |
| NEEL to dh. | 2 | 2 |
| NEEL grounded into double play ss to 1b (1-1 SB); CARRIER out on the play. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | MEM | ECU |
|---|---|---|
| BOBO, T. to lf. | 2 | 2 |
| TYLER, E. singled up the middle (0-2 KS). | 2 | 2 |
| LLOYD, B. pinch hit for BRICKHOUSE. | 2 | 2 |
| LLOYD, B. out at first p to 2b, SAC, bunt (1-1 BK); TYLER, E. advanced to second. | 2 | 2 |
| WATKINS, T. lined out to rf (0-1 K). | 2 | 2 |
| BROWN, T. hit by pitch (0-0). | 2 | 2 |
| HENRICKSON grounded out to 2b (1-2 KBF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Memphis - Top of 10th
| Plays | MEM | ECU |
|---|---|---|
| TURNER struck out looking (0-2 FKK). | 2 | 2 |
| TRELA, A. grounded out to ss (0-1 K). | 2 | 2 |
| SANTANA singled to right field (3-2 BKBFBF). | 2 | 2 |
| O'KEEFE, K. struck out swinging (0-2 FKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | MEM | ECU |
|---|---|---|
| HARMAN, B. struck out looking (3-2 BBBKFK). | 2 | 2 |
| BAKER, D. flied out to rf (1-2 FFB). | 2 | 2 |
| WMS-SUTTON lined out to ss (1-1 SB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 11th
| Plays | MEM | ECU |
|---|---|---|
| VAAGE pinch hit for BOBO, T.. | 2 | 2 |
| VAAGE grounded out to 2b (0-0). | 2 | 2 |
| SCHRITENTHAL grounded out to p (2-2 BKFB). | 2 | 2 |
| WEBB, T. popped up to cf (2-2 BFBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 11th
| Plays | MEM | ECU |
|---|---|---|
| VAAGE to lf. | 2 | 2 |
| YORGEN, C. singled down the 1b line (1-0 B). | 2 | 2 |
| TYLER, E. out at first p to 2b, SAC, bunt (0-0); YORGEN, C. advanced to second. | 2 | 2 |
| MORGAN, K. pinch hit for LLOYD, B.. | 2 | 2 |
| MORGAN, K. intentionally walked (3-1 FBBBB). | 2 | 2 |
| BARBER, N. pinch ran for MORGAN, K.. | 2 | 2 |
| HICKS to p for BENNETT, B.. | 2 | 2 |
| WATKINS, T. walked (3-0 BBBB); BARBER, N. advanced to second; YORGEN, C. advanced to third. | 2 | 2 |
| BROWN, T. singled, RBI (3-2 KBFBB); WATKINS, T. advanced to second; BARBER, N. advanced to third; YORGEN, C. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 1st
| Plays | MEM | ECU |
|---|---|---|
| SCHRITENTHAL grounded out to 1b unassisted (1-2 BKF). | 0 | 0 |
| WEBB, T. hit by pitch (2-2 BKFBFFF). | 0 | 0 |
| CARRIER singled to left field (0-0); WEBB, T. advanced to second. | 0 | 0 |
| GRUDZIELANEK walked (3-1 BBKBB); CARRIER advanced to second; WEBB, T. advanced to third. | 0 | 0 |
| TURNER grounded into double play ss to 1b (3-2 FBBFBF); GRUDZIELANEK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | MEM | ECU |
|---|---|---|
| WMS-SUTTON singled to right field, out at second rf to ss (2-0 BB). | 0 | 0 |
| YORGEN, C. singled to third base (3-2 KBBFB). | 0 | 0 |
| TYLER, E. grounded into double play 3b to 2b to 1b (1-0 B); YORGEN, C. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 2nd
| Plays | MEM | ECU |
|---|---|---|
| TRELA, A. walked (3-0 BBBB). | 0 | 0 |
| SANTANA struck out swinging (1-2 KSBFS). | 0 | 0 |
| O'KEEFE, K. flied out to lf (3-1 BFBB). | 0 | 0 |
| WILLIAMS grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE singled to right field (1-0 B). | 0 | 0 |
| WATKINS, T. grounded into double play 3b to 2b to 1b (0-0); BRICKHOUSE out on the play. | 0 | 0 |
| BROWN, T. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 3rd
| Plays | MEM | ECU |
|---|---|---|
| SCHRITENTHAL flied out to lf (2-1 BBK). | 0 | 0 |
| WEBB, T. doubled to left field (0-2 KK). | 0 | 0 |
| CARRIER grounded out to 3b (0-2 KF). | 0 | 0 |
| GRUDZIELANEK singled to left center, RBI (0-0); WEBB, T. scored. | 1 | 0 |
| TURNER struck out swinging (3-2 KBFBBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | MEM | ECU |
|---|---|---|
| HENRICKSON grounded out to ss (0-2 KFF). | 1 | 0 |
| HARMAN, B. grounded out to 2b (0-0). | 1 | 0 |
| BAKER, D. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 4th
| Plays | MEM | ECU |
|---|---|---|
| TRELA, A. struck out swinging (2-2 KSFFBBFS). | 1 | 0 |
| SANTANA grounded out to 3b (2-2 FFBB). | 1 | 0 |
| O'KEEFE, K. flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | MEM | ECU |
|---|---|---|
| WMS-SUTTON grounded out to 2b (1-0 B). | 1 | 0 |
| YORGEN, C. flied out to lf to left center (0-1 S). | 1 | 0 |
| TYLER, E. grounded out to ss (3-2 KBBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 5th
| Plays | MEM | ECU |
|---|---|---|
| WILLIAMS singled to shortstop (1-2 KFB). | 1 | 0 |
| SCHRITENTHAL struck out swinging, bunt (1-2 FBFS). | 1 | 0 |
| WEBB, T. lined into double play 3b to 1b (0-1 S); WILLIAMS out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE reached on a fielding error by 2b (0-0). | 1 | 0 |
| WATKINS, T. doubled down the 3b line (0-0); BRICKHOUSE advanced to third. | 1 | 0 |
| BROWN, T. flied out to rf, SF, RBI (0-1 F); WATKINS, T. advanced to third; BRICKHOUSE scored, unearned. | 1 | 1 |
| HENRICKSON flied out to lf, SF, RBI (0-0); WATKINS, T. scored, unearned. | 1 | 2 |
| HARMAN, B. struck out swinging (2-2 KSBBS). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 6th
| Plays | MEM | ECU |
|---|---|---|
| LANIER, S. to p for AGNOS, J.. | 1 | 2 |
| CARRIER singled to right field (1-0 B). | 1 | 2 |
| GRUDZIELANEK struck out swinging (1-2 FFBFFS). | 1 | 2 |
| TURNER singled up the middle (0-0); CARRIER advanced to second. | 1 | 2 |
| TRELA, A. walked (3-2 BBKFFBB); TURNER advanced to second; CARRIER advanced to third. | 1 | 2 |
| BRIDGES, M. to p for LANIER, S.. | 1 | 2 |
| SANTANA struck out swinging (3-2 KBBSBFFS). | 1 | 2 |
| O'KEEFE, K. flied out to lf (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | MEM | ECU |
|---|---|---|
| BAKER, D. struck out swinging (2-2 BKFBS). | 1 | 2 |
| WMS-SUTTON singled through the left side (2-2 BSSB). | 1 | 2 |
| YORGEN, C. struck out looking (1-2 KBFK). | 1 | 2 |
| TYLER, E. reached on a fielder's choice (2-1 SBB); WMS-SUTTON out at second 2b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 7th
| Plays | MEM | ECU |
|---|---|---|
| WILLIAMS doubled to left field (1-2 KFFB). | 1 | 2 |
| SCHRITENTHAL grounded out to c, SAC, bunt (0-0); WILLIAMS advanced to third. | 1 | 2 |
| WEBB, T. fouled out to 1b (0-0). | 1 | 2 |
| CARRIER grounded out to 3b (2-2 KFBFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | MEM | ECU |
|---|---|---|
| BRICKHOUSE struck out swinging (0-2 KKS). | 1 | 2 |
| WATKINS, T. struck out swinging (3-2 FKBBFBS). | 1 | 2 |
| BROWN, T. flied out to cf to right center (2-1 BKB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 8th
| Plays | MEM | ECU |
|---|---|---|
| GRUDZIELANEK walked (3-2 FBKBBB). | 1 | 2 |
| NEEL pinch ran. | 1 | 2 |
| TURNER struck out swinging (1-2 FBSFS). | 1 | 2 |
| TRELA, A. flied out to lf (1-2 SBK). | 1 | 2 |
| SANTANA fouled out to 1b (1-1 SB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | MEM | ECU |
|---|---|---|
| HENRICKSON grounded out to 1b unassisted (1-2 BKF). | 1 | 2 |
| HARMAN, B. out at first 1b to p (3-2 BSKBB). | 1 | 2 |
| BAKER, D. singled to right field (0-0). | 1 | 2 |
| BENNETT, B. to p for BOWLAN. | 1 | 2 |
| WMS-SUTTON walked (3-0 BBBB); BAKER, D. advanced to second. | 1 | 2 |
| YORGEN, C. grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 9th
| Plays | MEM | ECU |
|---|---|---|
| O'KEEFE, K. walked (3-1 KBBBB). | 1 | 2 |
| BOWMAN pinch hit for WILLIAMS. | 1 | 2 |
| BOWMAN walked (3-0 BBBB); O'KEEFE, K. advanced to second. | 1 | 2 |
| BOBO, T. pinch ran for BOWMAN. | 1 | 2 |
| SCHRITENTHAL grounded out to 3b, SAC, bunt (1-0 B); BOBO, T. advanced to second; O'KEEFE, K. advanced to third. | 1 | 2 |
| COVINGTON to p for BRIDGES, M.. | 1 | 2 |
| WEBB, T. singled up the middle, RBI (0-2 KF); BOBO, T. advanced to third; O'KEEFE, K. scored. | 2 | 2 |
| CARRIER intentionally walked (3-0 BBBB); WEBB, T. advanced to second. | 2 | 2 |
| NEEL to dh. | 2 | 2 |
| NEEL grounded into double play ss to 1b (1-1 SB); CARRIER out on the play. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | MEM | ECU |
|---|---|---|
| BOBO, T. to lf. | 2 | 2 |
| TYLER, E. singled up the middle (0-2 KS). | 2 | 2 |
| LLOYD, B. pinch hit for BRICKHOUSE. | 2 | 2 |
| LLOYD, B. out at first p to 2b, SAC, bunt (1-1 BK); TYLER, E. advanced to second. | 2 | 2 |
| WATKINS, T. lined out to rf (0-1 K). | 2 | 2 |
| BROWN, T. hit by pitch (0-0). | 2 | 2 |
| HENRICKSON grounded out to 2b (1-2 KBF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Memphis

2
Final3

East Carolina

Memphis - Top of 10th
| Plays | MEM | ECU |
|---|---|---|
| TURNER struck out looking (0-2 FKK). | 2 | 2 |
| TRELA, A. grounded out to ss (0-1 K). | 2 | 2 |
| SANTANA singled to right field (3-2 BKBFBF). | 2 | 2 |
| O'KEEFE, K. struck out swinging (0-2 FKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | MEM | ECU |
|---|---|---|
| HARMAN, B. struck out looking (3-2 BBBKFK). | 2 | 2 |
