University of Memphis Athletics
Memphis vs East Carolina
Scoring Summary
Team | MEM | ECU |
---|---|---|
2nd BRICKHOUSE homered to left field, RBI (1-1 FB). | 0 | 1 |
6th TURNER homered down the lf line, 3 RBI (0-0); CARRIER scored; WEBB, T. scored. | 3 | 1 |
6th TYLER, E. homered to left field, 3 RBI (0-2 KF); YORGEN, C. scored; WMS-SUTTON scored. | 3 | 4 |
6th PHILLIPS, W. doubled down the lf line, RBI (1-1 FB); WATKINS, T. scored. | 3 | 5 |
6th BROWN, T. reached on a fielder's choice, SAC, bunt, RBI (0-0); BRICKHOUSE advanced to second; PHILLIPS, W. scored. | 3 | 6 |
6th RILES, T.J. walked, RBI (3-0 BBBB); MORGAN, K. advanced to second; BROWN, T. advanced to third; BRICKHOUSE scored. | 3 | 7 |
6th WMS-SUTTON walked, RBI (3-2 BBBKFB); RILES, T.J. advanced to second; MORGAN, K. advanced to third; BROWN, T. scored. | 3 | 8 |
6th TYLER, E. singled, bunt, RBI (0-0); WMS-SUTTON advanced to second; RILES, T.J. advanced to third; MORGAN, K. scored. | 3 | 9 |
6th WATKINS, T. walked, RBI (3-2 BBSBFB); TYLER, E. advanced to second; WMS-SUTTON advanced to third; RILES, T.J. scored. | 3 | 10 |
7th BRICKHOUSE homered to left field, RBI (0-0). | 3 | 11 |
8th O'KEEFE, K. singled to third base, RBI (2-2 BFBS); TURNER scored. | 4 | 11 |
Memphis
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams-sutton, D. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Yorgen, Charlie | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler, Eric | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Phillips, Wes | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Brickhouse, Spencer | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Brown, Turner | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolka, Luke | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Kirk | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barber, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riles, T.j. | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 11 | 5 | 0 | 4 | 5 |
Batting
2B: Phillips, Wes (1)
HR: Tyler, Eric (1); Brickhouse, Spencer (2)
SH: Brown, Turner (1)
Baserunning
CS: Brown, Turner (1)
HBP: Brickhouse, Spencer (1); Riles, T.j. (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kruczynski, Evan | 7.0 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 27 | 31 | 7 | 6 | 94 |
Kirkpatrick, Davis | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 | 30 |
Totals | 9 | 4 | 4 | 1 | 9 | 1 | 0 | 2 | 0 | 35 | 39 | 7 | 11 | 124 |
Win: Kruczynski, Evan (3-2)
Loss: Crosby, Drew (5-3)
HBP: Smith, Alex (1); Crosby, Drew (1)
;
Kruczynski, Evan (2)