University of Memphis Athletics
Cincinnati vs Memphis
Scoring Summary
Team | CIN | MEM |
|---|---|---|
6th CARRIER homered to left center, RBI (2-1 BBF). | 0 | 1 |
8th MOTTICE doubled to right field, ground-rule, RBI (3-2 KBBBF); THOMAS advanced to third; SANTIAGO scored. | 1 | 1 |
9th TURINO singled through the right side, RBI (1-1 BK); SANTIAGO advanced to third; MERCER scored, unearned. | 2 | 1 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bumpass, A.j. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcvey, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mercer, Jace | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Santiago, Eric | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Turino, Luke | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ramey, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Joey | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Noda, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mottice, Kyle | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kullman, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 4 | 0 | 11 | 5 |
Batting
2B: Mottice, Kyle (1)
Baserunning
SB: Mottice, Kyle (1)
CS: Mcvey, Connor (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Webb, Tyler | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Carrier, Chris | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grudzielanek, Brandon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Trela, Alec | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turner, Trent | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowman, Andy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Carlos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaage, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'keefe, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neel, Colton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 7 | 6 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kullman, A.j. | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 81 |
Orndorff, David | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 45 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 13 | 6 | 126 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowlan, Jonathan | 7.1 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 94 |
| Hathcock, Colton | 1.2 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 34 |
| Totals | 4 | 2 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 30 | 34 | 7 | 8 | 128 |

