University of Memphis Athletics
Memphis vs Cincinnati
3/31/2017
Marge Schott Stadium
6:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
Win: Hicks, Alex (4-1)Loss: Zellner, Andrew (2-2)Save: Hathcock, Colton (1)
Scoring Summary
Team | MEM | CIN |
|---|---|---|
1st THOMPSON, RJ singled up the middle, RBI (1-1); BUMPASS scored, unearned. | 0 | 1 |
3rd GRUDZIELANEK singled to right field, RBI (1-2); WEBB, T. advanced to second; NEEL advanced to third; SANTANA scored. | 1 | 1 |
3rd BOWMAN flied out to lf, SAC, RBI (0-0); NEEL scored. | 2 | 1 |
3rd TRELA, A. singled to left field, RBI (1-0); GRUDZIELANEK advanced to second; WEBB, T. scored. | 3 | 1 |
3rd TURNER doubled to left center, 2 RBI (1-2); TRELA, A. scored; GRUDZIELANEK scored. | 5 | 1 |
3rd CARRIER homered to right field, 2 RBI (1-1); TURNER scored. | 7 | 1 |
3rd SANTIAGO singled to left field, 2 RBI (0-2); THOMPSON, RJ scored; McVEY scored. | 7 | 3 |
8th NODA doubled down the rf line, RBI (3-2); McVEY scored. | 7 | 4 |
8th MERCER hit by pitch, RBI (3-2); RAMEY advanced to second; SANTIAGO advanced to third; NODA scored. | 7 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Grudzielanek, Brandon | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bowman, Andy | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Trela, Alec | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Turner, Trent | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Carrier, Chris | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schritenthal, Zach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Santana, Jason | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neel, Colton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 4 | 0 | 6 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bumpass, A.j. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcvey, Connor | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson, R.j. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Santiago, Eric | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Rodriguez, Manny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Murphy, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramey, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deanna, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mercer, Jace | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 5 | 7 |
Batting
2B: Mcvey, Connor (1); Noda, Ryan (1)
Baserunning
SB: Mcvey, Connor (1)
CS: Noda, Ryan (1)
HBP: Noda, Ryan (1); Santiago, Eric (1); Mercer, Jace (1)
Fielding
DP: Mottice, Kyle (1); Mcvey, Connor (1); Noda, Ryan (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 7.2 | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 30 | 34 | 8 | 10 | 120 |
| Bennett, Blake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
| Hathcock, Colton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 8 | 5 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 34 | 39 | 9 | 12 | 144 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 3.0 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 54 |
Hammans, Tristan | 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 2 | 4 | 49 |
Kroger, Nathan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 43 |
Yoakam, Jarod | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 11 | 7 | 7 | 4 | 6 | 0 | 1 | 1 | 0 | 35 | 41 | 5 | 14 | 163 |
Win: Hicks, Alex (4-1)
Loss: Zellner, Andrew (2-2)
HBP: Hicks, Alex (2); Bennett, Blake (1)
;
Hammans, Tristan (1)
Save: Hathcock, Colton (9)
;
PB:
Thomas, Joey (1)

