University of Memphis Athletics
Memphis vs Arkansas
Scoring Summary
Team | MEM | ARK |
---|---|---|
1st BOWMAN homered to center field, 3 RBI (3-2); TRELA, A. scored; CARRIER scored. | 3 | 0 |
2nd J. Arledge doubled to left field, 2 RBI (1-0); J. Biggers scored; D. Fletcher scored. | 3 | 2 |
2nd C Spanberger grounded out to 3b, RBI (1-2); J. Arledge scored. | 3 | 3 |
3rd D. Fletcher tripled to right field, 3 RBI (0-2); E. Cole scored; C. Shaddy scored; J. Gates scored. | 3 | 6 |
3rd J. Biggers singled up the middle, RBI (3-2); D. Fletcher scored. | 3 | 7 |
5th WEBB, T. homered to left field, RBI (3-1). | 4 | 7 |
5th SCHRITENTHAL doubled down the rf line, 3 RBI (0-1); TURNER scored; BOWMAN scored; GRUDZIELANEK scored. | 7 | 7 |
5th D. Fletcher singled up the middle, RBI (0-1); C. Shaddy scored. | 7 | 8 |
5th C Spanberger doubled to left center, 2 RBI (0-0); J. Arledge scored; D. Fletcher scored. | 7 | 10 |
5th L. Bonfield singled up the middle, RBI (1-0); C Spanberger scored. | 7 | 11 |
6th J. Biggers singled to center field, RBI (3-1); E. Cole advanced to third; C. Shaddy scored. | 7 | 12 |
6th C Spanberger hit by pitch, RBI (0-0); J. Arledge advanced to second; J. Biggers advanced to third; E. Cole scored. | 7 | 13 |
6th C Spanberger advanced to second; J. Arledge advanced to third; J. Biggers scored on a passed ball. | 7 | 14 |
6th L. Bonfield flied out to cf, SF, RBI (2-2); J. Arledge scored. | 7 | 15 |
6th G. Koch singled up the middle, RBI (1-0); C Spanberger scored. | 7 | 16 |
Memphis
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Arledge | LF | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Chad Spanberger | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
   Jordan Mcfarland | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Bonfield | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Grant Koch | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Alex Gosser | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Gates | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Jack Kenley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Shaddy | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 5 |
   Jaxon Williams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Cole | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dominic Fletcher | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Jax Biggers | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Matt Burch | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Reindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cronin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 15 | 15 | 8 | 0 | 7 | 7 |
Batting
2B: Jake Arledge (1); Chad Spanberger (1); Dominic Fletcher (1)
3B: Carson Shaddy (1); Dominic Fletcher (1)
SF: Luke Bonfield (1)
Baserunning SB: Carson Shaddy (1); Jax Biggers (1)
HBP: Chad Spanberger (1); Jared Gates (1)
Reached on CI: Luke Bonfield (2)
Fielding E: Jaxon Williams (1)
Memphis
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Loseke | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 60 |
Jake Reindl | 1.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 29 |
Matt Cronin | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Evan Lee | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
Angus Denton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 8 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 12 | 8 | 147 |
Win: Matt Cronin (2-0)
Loss: Bobo, Taylor (0-1)
HBP: Muse, James (1); Metoxen, Takoda (1)
;
Jake Reindl (1)
PB: Santana, Jason (1)
;