Alcorn State vs Memphis
4/5/2017
FedExPark
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | |
4 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | X | 18 | 14 | 2 |
Win: Metoxen, Takoda (1-0)Loss: Patrick Mcmahon (0-1)
Scoring Summary
Team | ALCN | MEM |
---|---|---|
1st TRELA, A. singled to left field, RBI (0-0); CARRIER advanced to second; GRUDZIELANEK advanced to third; WEBB, T. scored. | 0 | 1 |
1st BOWMAN singled to right field, 2 RBI (3-1 BBBK); TRELA, A. advanced to third; CARRIER scored; GRUDZIELANEK scored. | 0 | 3 |
1st TURNER flied out to cf, SF, RBI (1-0 B); BOWMAN advanced to second; TRELA, A. scored. | 0 | 4 |
2nd D. Hamilton doubled to right field, RBI (3-2 KBBBSF); J. Sanez advanced to third; J. Barna scored. | 1 | 4 |
2nd B. Barna flied out to rf, SF, RBI (0-0); D. Hamilton advanced to third; J. Sanez scored. | 2 | 4 |
2nd D. Warner reached on an error by 2b, RBI (1-0 B); Rios Jimenez advanced to second; C. Acklin advanced to third; D. Hamilton scored. | 3 | 4 |
4th Rios Jimenez singled to pitcher, advanced to second on the throw, RBI (1-2 KSB); C. Acklin advanced to third; B. Barna scored. | 4 | 4 |
4th D. Warner grounded out to 1b unassisted, RBI (1-2 KBK); Rios Jimenez advanced to third; C. Acklin scored. | 5 | 4 |
4th W. Vives singled up the middle, RBI (0-0); Rios Jimenez scored. | 6 | 4 |
4th NOZICKA, S. doubled down the lf line, RBI (1-2 BFF); WILLIAMS scored. | 6 | 5 |
4th WEBB, T. homered, 2 RBI (0-0); NOZICKA, S. scored. | 6 | 7 |
5th SCHRITENTHAL doubled to center field, RBI (3-2 FBBFB); TURNER scored. | 6 | 8 |
5th WILLIAMS homered to left field, inside the park, 2 RBI (0-2 FF); SCHRITENTHAL scored. | 6 | 10 |
6th C. Acklin flied out to lf, SF, RBI (2-2 SKBB); B. Barna scored. | 7 | 10 |
6th TRELA, A. homered, RBI (1-1 FB). | 7 | 11 |
6th TURNER stole second; BOWMAN stole home. | 7 | 12 |
8th WILLIAMS walked, RBI (3-0 BBBB); SCHRITENTHAL advanced to second; TURNER advanced to third; BOWMAN scored. | 7 | 13 |
8th NOZICKA, S. hit by pitch, RBI (1-1 FB); WILLIAMS advanced to second; SCHRITENTHAL advanced to third; TURNER scored. | 7 | 14 |
8th NOZICKA, S. advanced to second on a wild pitch; WILLIAMS advanced to third on a wild pitch; SCHRITENTHAL scored on a wild pitch. | 7 | 15 |
8th GRUDZIELANEK singled to left field, 2 RBI (1-0 B); NOZICKA, S. scored; WILLIAMS scored. | 7 | 17 |
8th CARRIER doubled to left field, RBI (0-0); GRUDZIELANEK scored. | 7 | 18 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wallace Rios Jimenez | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
D'vennio Warner | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Walter Vives | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Kirt Cormier | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Wilbert Malphus | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Barna | CF/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tyler Smith | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Sanez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zachary Perez | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Der'vincent Hamilton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Brandon Barna | 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Christian Acklin | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Patrick Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Razedrick Winters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 7 | 0 | 6 | 8 |
Batting
2B: Zachary Perez (1); Der'vincent Hamilton (1)
3B: Brandon Barna (1)
SF: Brandon Barna (1); Christian Acklin (1)
Baserunning SB: Brandon Barna (1)
PO: Wallace Rios Jimenez (1)
Memphis
Batting
2B: Grudzielanek, Brandon (1); Carrier, Chris (1); Bowman, Andy (1); Schritenthal, Zach (1); Nozicka, Sam (1)
Baserunning
Fielding
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Barna | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 17 |
Tyler Smith | 0.2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 15 |
Patrick Mcmahon | 5.0 | 9 | 10 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 23 | 29 | 9 | 3 | 106 |
Razedrick Winters | 0.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 25 |
Anthony Acosta | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Totals | 14 | 18 | 18 | 8 | 7 | 3 | 0 | 4 | 0 | 36 | 49 | 10 | 6 | 179 |
Memphis
Loss: Patrick Mcmahon (0-1)
HBP: Justin Barna (1); Tyler Smith (1); Patrick Mcmahon (2)
;