University of Memphis Athletics
Cincinnati vs Memphis
5/24/2017
Spectrum Field
9:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 14 | 14 | 0 | |
4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 15 | 18 | 0 |
Win: Neel, Colton (1-1)Loss: Robinson, Reese (1-2)
Scoring Summary
Team | CIN | MEM |
---|---|---|
1st MERCER singled through the left side, advanced to second on the throw, RBI (1-2); McVEY scored. | 1 | 0 |
1st CARRIER homered to left field, 2 RBI (0-1); GRUDZIELANEK scored. | 1 | 2 |
1st SCHRITENTHAL singled through the right side, RBI (1-2); TRELA, A. advanced to third; TURNER scored. | 1 | 3 |
1st SCHRITENTHAL advanced to second; TRELA, A. scored on a wild pitch. | 1 | 4 |
2nd CARRIER doubled, RBI (0-0); GRUDZIELANEK scored. | 1 | 5 |
2nd TURNER singled to left center, RBI (0-0); CARRIER scored. | 1 | 6 |
4th THOMAS doubled to right center, RBI (2-1); SANTIAGO scored. | 2 | 6 |
4th MOTTICE grounded out to ss, RBI (1-1); THOMAS scored. | 3 | 6 |
4th TURNER homered to left field, 2 RBI (1-1); CARRIER scored. | 3 | 8 |
5th MERCER singled to center field, RBI (1-2); McVEY advanced to third; THOMPSON, RJ scored. | 4 | 8 |
5th SANTIAGO doubled, ground-rule, RBI (1-1); MERCER advanced to third; McVEY scored. | 5 | 8 |
5th BUMPASS homered down the lf line, 3 RBI (2-1); SANTIAGO scored; MERCER scored. | 8 | 8 |
6th MERCER flied out to cf, SAC, RBI (0-0); NODA advanced to third; THOMPSON, RJ scored. | 9 | 8 |
7th THOMPSON, RJ walked, RBI (3-1); RODRIGUEZ advanced to second; MOTTICE advanced to third; THOMAS scored. | 10 | 8 |
7th McVEY walked, RBI (3-1); THOMPSON, RJ advanced to second; RODRIGUEZ advanced to third; MOTTICE scored. | 11 | 8 |
7th MERCER doubled to right field, 3 RBI (1-1); McVEY scored; THOMPSON, RJ scored; RODRIGUEZ scored. | 14 | 8 |
7th SCHRITENTHAL doubled down the rf line, 2 RBI (1-0); TRELA, A. scored; TURNER scored. | 14 | 10 |
7th WEBB, T. singled through the left side, RBI (3-2); NEEL advanced to second; SCHRITENTHAL scored. | 14 | 11 |
9th GRUDZIELANEK singled through the left side, 2 RBI (3-2); WEBB, T. advanced to second; NEEL scored; NOZICKA, S. scored. | 14 | 13 |
9th CARRIER singled through the left side, RBI (1-0); GRUDZIELANEK advanced to second, advanced to third on the throw; WEBB, T. scored. | 14 | 14 |
10th NEEL singled up the middle, RBI (1-1); WILLIAMS scored. | 14 | 15 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | CF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Noda, Ryan | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mcvey, Connor | 3B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Mercer, Jace | 2B | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 2 |
Santiago, Eric | LF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Bumpass, A.j. | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Turino, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mottice, Kyle | PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 14 | 14 | 6 | 0 | 11 | 6 |
Batting
2B: Thompson, R.j. (1); Mercer, Jace (1); Santiago, Eric (1); Thomas, Joey (1)
HR: Bumpass, A.j. (1)
SH: Mcvey, Connor (1)
SF: Mercer, Jace (1)
Baserunning SB: Mcvey, Connor (1)
Memphis
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellner, Andrew | 1.2 | 3 | 6 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 12 | 1 | 3 | 43 |
Kroger, Nathan | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 35 |
Alldred, Cam | 2.2 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 2 | 49 |
Kullman, A.j. | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 44 |
Perez, J.t. | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Robinson, Reese | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Lowe II, Doug | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Totals | 18 | 15 | 15 | 5 | 7 | 3 | 0 | 3 | 0 | 46 | 54 | 11 | 10 | 200 |