University of Memphis Athletics
UT Martin vs Memphis
5/17/2016
USA Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 | 12 | 0 |
Win: Smith, Hunter (2-1)Loss: Rimmer, Adam (0-3)Save: Blackwood, Nolan (6)
Scoring Summary
Team | UTM | MEM |
|---|---|---|
CASTILLO homered to left field, RBI (0-0). | 1 | 0 |
CARRIER doubled to left center, RBI (2-2 FBBKF); TURNER scored. | 1 | 1 |
OVERBEY doubled to left field, RBI (2-2 KBKB); SANTANA scored. | 1 | 2 |
TUBBS singled to center field, RBI (2-2 BFBFF); OVERBEY scored. | 1 | 3 |
SANTANA flied out to cf, SF, RBI (1-0 B); CARRIER scored. | 1 | 4 |
SCHRITENTHAL singled through the left side, RBI (2-2 SBKB); OVERBEY scored. | 1 | 5 |
HAUSER singled to left field, RBI (2-1 BBK); HIRSCH advanced to third; HELGREN scored. | 2 | 5 |
JOHNSON singled to right field, RBI (1-0 B); HAUSER advanced to second; HIRSCH scored. | 3 | 5 |
LITTLE singled through the left side, RBI (1-0 B); SCHRITENTHAL advanced to third; TUBBS scored. | 3 | 6 |
GRUDZIELANEK singled up the middle, RBI (0-0); LITTLE advanced to second; SCHRITENTHAL scored. | 3 | 7 |
HELGREN homered to left field, RBI (2-1 BFB). | 4 | 7 |
UT Martin
Castillo, Andrew | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Pribble, Nick | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor, Austin | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gavello, Nick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kerwin, Daniel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Helgren, Ryan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hirsch, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hauser, Josh | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Fletcher | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rimmer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickman, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 2 | 0 | 4 | 8 |
Batting
HR: Castillo, Andrew (1); Helgren, Ryan (1)
Baserunning
Fielding
DP: Pribble, Nick (2); Helgren, Ryan (2)
Memphis
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 12 | 7 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
UT Martin
Rimmer, Adam | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 44 |
Edwards, Collin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
Rickman, Alan | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 45 |
Goodwin, Sadler | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
Roe, Chris | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 12 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 32 | 36 | 10 | 6 | 132 |
Memphis
| 5.2 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 86 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 39 | 8 | 14 | 135 |
Win: Smith, Hunter (2-1)
Loss: Rimmer, Adam (0-3)
HBP: Rimmer, Adam (1); Edwards, Collin (1)
;
Save:
Blackwood, Nolan (6)

