University of Memphis Athletics
Memphis vs Tennessee
2/20/2016
AT&T Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 13 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 13 | 3 |
Win: Alexander, Connor (1-0)Loss: Serrano (0-1)
Scoring Summary
Team | MEM | UT |
---|---|---|
4th GRUDZIELANEK grounded out to 3b, RBI (3-2); CARRIER advanced to third; SCHRITENTHAL scored. | 1 | 0 |
4th BOWMAN reached on an error by p (0-2); CARRIER scored, unearned. | 2 | 0 |
4th LITTLE failed pickoff attempt, advanced to second on the throw; TURNER advanced to third on the throw; BOWMAN scored, unearned. | 3 | 0 |
4th TUBBS singled to pitcher, RBI; OVERBEY advanced to second; LITTLE advanced to third; TURNER scored, unearned. | 4 | 0 |
4th TUBBS advanced to second on a wild pitch; OVERBEY advanced to third on a wild pitch; LITTLE scored on a wild pitch, unearned. | 5 | 0 |
6th OVERBEY doubled down the lf line, RBI (0-2); LITTLE scored. | 6 | 0 |
6th TUBBS tripled to left center, RBI (0-2); OVERBEY scored. | 7 | 0 |
6th SCHRITENTHAL flied out to rf, SF, RBI (1-0); TUBBS scored. | 8 | 0 |
6th GRUDZIELANEK singled to right center, RBI (0-1); CHAFIN advanced to second; CARRIER scored. | 9 | 0 |
6th BOWMAN doubled down the rf line, 2 RBI (0-0); GRUDZIELANEK scored; CHAFIN scored. | 11 | 0 |
6th RODGERS doubled to left center, 2 RBI (0-0); JACKSON advanced to third; SENZEL scored; MOBERG scored. | 11 | 2 |
6th SANTIAGO singled to pitcher, RBI (1-1); RODGERS advanced to third; JACKSON scored. | 11 | 3 |
7th HALL tripled to center field, RBI (0-1); LANCE scored. | 11 | 4 |
7th SENZEL singled to right field, RBI (2-0); HALL scored. | 11 | 5 |
7th JACKSON singled to right field, RBI (1-1); SENZEL scored. | 11 | 6 |
9th CHAFIN singled to right field, 2 RBI (0-2); SCHRITENTHAL advanced to third; TUBBS scored; OVERBEY scored. | 13 | 6 |
9th HALL singled to left field, RBI (0-1); MOBERG advanced to third; LANCE scored. | 13 | 7 |
9th SENZEL grounded out to 3b, RBI (2-1); HALL advanced to second; MOBERG scored. | 13 | 8 |
Memphis
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moberg | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Hall | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Senzel | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rodgers | 1B/SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Santiago | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Neal | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bartlett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leftridge | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lance | CF/1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 2 | 0 | 7 | 6 |
Batting
2B: Moberg (1); Rodgers (1); Lance (1)
3B: Hall (1)
Baserunning
HBP: Hall (1)
PO: Senzel (1)
Fielding
E: Senzel (1); Rodgers (1); Serrano (1)
DP: Moberg (2); Senzel (1); Rodgers (2); Bartlett (2); Lance (1)
Memphis
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano | 3.2 | 3 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 5 | 71 |
Soto | 1.2 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 26 |
Kane | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 24 |
Reid | 1.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 25 |
Vasquez | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Totals | 15 | 13 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 40 | 50 | 7 | 10 | 152 |