University of Memphis Athletics
Memphis vs Southern Illinois
3/24/2016
Itchy Jones Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 1 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Hathcock, Colton (2-3)Loss: Marciano,joey (2-2)Save: Blackwood, Nolan (4)
Scoring Summary
Team | MEM | SIU |
|---|---|---|
CARRIER singled to left center, RBI (0-1 K); TUBBS scored. | 1 | 0 |
GRUDZIELANEK singled up the middle, RBI (0-0); TURNER advanced to second; CARRIER scored. | 2 | 0 |
Hutchins doubled to left field, RBI (3-2 SBSBB); Lambert scored. | 2 | 1 |
Anderson scored on a wild pitch, unearned. | 2 | 2 |
TURNER doubled to left field, RBI (3-2 BBKBF); LITTLE scored. | 3 | 2 |
GRUDZIELANEK homered to center field, 2 RBI (3-2 BBBKFF); TURNER scored. | 5 | 2 |
Blackfan walked, RBI (3-2 FKBBBFB); Hand advanced to second; Mucha advanced to third; Farmer scored. | 5 | 3 |
LITTLE singled through the left side, RBI (0-1 K); SCHRITENTHAL scored. | 6 | 3 |
ELLIOTT flied out to rf, SF, RBI (1-1 BS); LITTLE scored. | 7 | 3 |
Blackfan singled to right field, RBI (1-0 B); Smith advanced to second, out at third rf to 3b; Kopach scored. | 7 | 4 |
Memphis
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 14 | 7 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Southern Illinois
Kopach, Connor | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mucha, Dyllin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Smith, Ryan | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hand, Jake | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Blackfan, Logan | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Lambert, Greg | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hutchins, Nick | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Anderson, Hunter | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Sabo, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schmidt, Jared | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farmer, Will | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Marciano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McPheron, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McFadden, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selvey, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 9 | 0 | 10 | 11 |
Batting
2B: Hutchins, Nick (1)
Fielding
E: Kopach, Connor (1)
DP: Kopach, Connor (1); Blackfan, Logan (1); Farmer, Will (1)
Memphis
| 5.1 | 4 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 114 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| Totals | 7 | 4 | 3 | 9 | 10 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 8 | 183 |
Southern Illinois
Marciano, Joey | 2.1 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 57 |
McPheron, Austin | 3.2 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 55 |
McFadden, Connor | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
Selvey, Colten | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 5 | 32 |
| Totals | 14 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 36 | 42 | 8 | 11 | 151 |

