University of Memphis Athletics
Arkansas vs Memphis
Scoring Summary
Team | ARK | MEM |
|---|---|---|
1st Catron, A. reached on a fielder's choice (0-1 K); Shaddy, C. out at second 2b to ss; Eagan, C. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
2nd Bonfield, L. homered, RBI (2-1 BBK). | 2 | 0 |
2nd Koch, G. doubled to right field, RBI (2-2 KBBK); Bernal, M. scored. | 3 | 0 |
2nd Eagan, C. singled up the middle, advanced to second on the throw, RBI (0-1 F); Koch, G. scored. | 4 | 0 |
2nd Shaddy, C. reached on an error by 1b (2-2 KFBB); Eagan, C. scored, unearned. | 5 | 0 |
4th ELLIOTT doubled to right center, 2 RBI (1-1 BF); BOWMAN scored; LITTLE scored. | 5 | 2 |
5th Nomura, R. singled down the rf line, RBI (3-2 KFBBB); Gassaway, C. scored. | 6 | 2 |
6th Eagan, C. singled to left field, RBI (0-0); Koch, G. advanced to third; Bernal, M. scored. | 7 | 2 |
6th Eagan, C. advanced to third; Koch, G. scored on a wild pitch. | 8 | 2 |
7th Nomura, R. advanced to third; Gassaway, C. scored on a wild pitch. | 9 | 2 |
7th Bernal, M. flied out to lf, SF, RBI (2-2 SBBF); Nomura, R. scored. | 10 | 2 |
8th Shaddy, C. advanced to third; Eagan, C. scored on a wild pitch. | 11 | 2 |
8th Gassaway, C. reached on an error by 1b, RBI (0-1 K); Shaddy, C. scored, unearned. | 12 | 2 |
8th GRUDZIELANEK singled to left field, RBI (2-1 BBS); LITTLE advanced to third; SCHRITENTHAL scored. | 12 | 3 |
9th TUBBS singled through the right side, RBI (1-2 FBF); SANTANA scored. | 12 | 4 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark Eagan | CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Carson Shaddy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Cody Scroggins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Catron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jack Benninghoff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cullen Gassaway | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rick Nomura | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Bonfield | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Bernal | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Grant Koch | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Eric Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Taccolini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Dahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Reindl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: Carson Shaddy (1); Rick Nomura (1); Grant Koch (1)
HR: Luke Bonfield (1)
SH: Eric Cole (1)
SF: Michael Bernal (1)
Baserunning SB: Clark Eagan (1); Cullen Gassaway (1)
Fielding
E: Grant Koch (1)
CI: Grant Koch (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Schritenthal, Zach | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Little, Jake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bowman, Andy | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Grudzielanek, Brandon | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elliott, Jacob | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carrier, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dematteo, Damo | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chafin, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santana, Jason | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overbey, Jake | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Turner, Trent | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcnickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neel, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 11 | 8 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Dominic Taccolini | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Josh Alberius | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
Hunter Hart | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 32 |
Anthony Dahl | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 19 |
Jake Reindl | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 10 | 4 | 4 | 2 | 11 | 1 | 0 | 0 | 0 | 36 | 39 | 7 | 8 | 157 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowlan, Jonathan | 4.2 | 7 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 84 |
| Smith, Hunter | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 10 |
| Mcnickle, Trey | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Muse, James | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
| Neel, Colton | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Blackwood, Nolan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 16 | 12 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 42 | 46 | 8 | 11 | 157 |

