University of Memphis Athletics
Arkansas State vs Memphis
Scoring Summary
Team | ASU | MEM |
---|---|---|
1st Ring, T. flied out to cf, SF, RBI (0-0); White, T. scored, unearned. | 1 | 0 |
2nd White, T. singled up the middle, RBI (0-0); Rainwater advanced to second; Lambert, Ne. advanced to third; Ortiz, T. scored, unearned. | 2 | 0 |
2nd White, T. advanced to second; Rainwater advanced to third; Lambert, Ne. scored on a wild pitch, unearned. | 3 | 0 |
3rd OVERBEY homered, RBI (2-1 BBK). | 3 | 1 |
4th Ortiz, T. walked, RBI (3-2 KKBBBB); Schrimpf, J. advanced to second; Burgess, M. advanced to third; White, T. scored. | 4 | 1 |
4th Ortiz, T. advanced to second; Schrimpf, J. advanced to third; Burgess, M. scored on a wild pitch. | 5 | 1 |
5th White, T. singled through the right side, RBI (0-2 KF); Brown, J. scored. | 6 | 1 |
5th Ring, T. singled to left field, RBI (1-1 KB); Bakamus, J. advanced to third; White, T. scored. | 7 | 1 |
5th Burgess, M. singled through the right side, RBI (2-2 BFSB); Ring, T. advanced to third; Bakamus, J. scored. | 8 | 1 |
5th Schrimpf, J. singled through the right side, RBI (3-2 KFBFBBF); Burgess, M. advanced to second; Ring, T. scored. | 9 | 1 |
6th LITTLE advanced to second; SCHRITENTHAL scored on a wild pitch. | 9 | 2 |
6th GRUDZIELANEK singled to center field, RBI (2-1 BBK); ELLIOTT advanced to second; LITTLE scored. | 9 | 3 |
6th BOWMAN reached on a fielder's choice, RBI (1-2 KBK); GRUDZIELANEK out at second ss to 2b; ELLIOTT scored. | 9 | 4 |
7th SCHRITENTHAL advanced to third; TUBBS scored on a wild pitch. | 9 | 5 |
9th Burgess, M. homered, 2 RBI (0-0); Bakamus, J. scored. | 11 | 5 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, TY | RF | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Bakamus, Jake | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ring, Tanner | 3B/P | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Burgess, Matt | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 0 |
Schrimpf, Joe | C/3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Ortiz, Tony | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Lambert, Neil | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Rainwater, J.d. | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, Jeremy | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Alvarez, Frankie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seldomridge, Tim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ritter, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Coulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 9 | 8 | 0 | 7 | 13 |
Batting
2B: Brown, Jeremy (1)
HR: Burgess, Matt (1)
SH: Bakamus, Jake (2); Ortiz, Tony (1); Seldomridge, Tim (1)
SF: Ring, Tanner (1)
Baserunning SB: White, TY (1); Bakamus, Jake (2); Ring, Tanner (1)
HBP: Bakamus, Jake (2); Lambert, Neil (2); Brown, Jeremy (1)
Fielding
E: Ring, Tanner (1); Lambert, Neil (1)
DP: Burgess, Matt (1); Lambert, Neil (1)
Memphis
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring, Tanner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Ritter, BO | 5.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 6 | 61 |
Lee, Coulton | 0.0 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Kirby, Tanner | 3.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 45 |
Totals | 8 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 36 | 39 | 13 | 11 | 139 |