University of Memphis Athletics
UT Martin vs Memphis
5/12/2015
USA Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 
Win: Myers, Blake (4-0)Loss: Schaenzer (1-3)
Scoring Summary
| Team | UTM | MEM | 
|---|---|---|
|  1st HIRSCH homered to left field, RBI (0-1 K). | 1 | 0 | 
|  9th TUBBS, D. singled to shortstop, RBI (1-2 BKK); MONTGOMERY scored. | 1 | 1 | 
|  16th DeMATTEO singled to left field, RBI (0-1 K); CHAFIN advanced to second; TUBBS, T. scored. | 1 | 2 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hirsch | SS | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 
|  Castillo | LF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
|  Douglas | RF | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
|  Zych | 1B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Taylor | DH | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Massey | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Deason | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Gavello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pribble | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Nantze | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Paublini | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Johnson | CF | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Symon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bernard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 55 | 1 | 8 | 1 | 8 | 0 | 11 | 15 | 
Batting
HR: Hirsch (1)
SH: Paublini (1)
Baserunning 
SB: Douglas (1); Johnson (1)
Fielding 
E: Symon (1)
DP: Hirsch (1); Zych (1); Deason (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 
| Schritenthal, Zach | 3B/2B | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 
| Barrow, Kane | LF | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 
| Tubbs, Tucker | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| White, Carter | C/3B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Rupiper, Nate | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Chafin, Corey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Montgomery, Brandon | 2B/SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 
| Dematteo, Damo | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Little, Jake | RF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Overbey, Jake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bowman, Andy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elliott, Jacob | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wallingford, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caufield, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blackwood, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 53 | 2 | 10 | 2 | 13 | 0 | 10 | 19 | 
Batting
Baserunning 
SB: Tubbs, Darien (3); Tubbs, Tucker (1); White, Carter (1); Chafin, Corey (1); Montgomery, Brandon (1); Little, Jake (1)
Fielding 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Symon | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 51 | 
|  Shaw | 4.2 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 8 | 3 | 85 | 
|  Bernard | 4.1 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 77 | 
|  Schaenzer | 3.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | 18 | 4 | 4 | 74 | 
| Totals | 10 | 2 | 2 | 13 | 10 | 1 | 0 | 3 | 0 | 53 | 70 | 20 | 14 | 287 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallingford, Caleb | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 37 | 
| Hathcock, Colton | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 50 | 
| Caufield, Craig | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 | 
| Blackwood, Nolan | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 6 | 52 | 
| Myers, Blake | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 3 | 41 | 
| Totals | 8 | 1 | 1 | 8 | 11 | 1 | 0 | 0 | 0 | 55 | 64 | 20 | 15 | 221 | 

