University of Memphis Athletics
Samford vs Memphis
Scoring Summary
Team | SAM | MEM |
---|---|---|
3rd Rodriguez doubled to right center, RBI (0-0); Greene scored. | 1 | 0 |
3rd T.J. Dixon advanced to third on a wild pitch; Rodriguez scored on a wild pitch. | 2 | 0 |
3rd Swilling tripled to left center, 2 RBI (0-0); Alex Lee scored; T.J. Dixon scored. | 4 | 0 |
3rd BARROW grounded out to ss, RBI (0-0); TUBBS, D. advanced to third; SCHRITENTHAL scored. | 4 | 1 |
5th Swilling homered down the lf line, 2 RBI; Alex Lee scored. | 6 | 1 |
5th Austin Edens flied out to cf, SAC, RBI (3-1 BSBB); Damon Waller scored, unearned. | 7 | 1 |
5th TUBBS, T. grounded into double play 2b to ss to 1b (1-1 FB); BARROW out on the play; OVERBEY advanced to third; TUBBS, D. scored. | 7 | 2 |
6th Swilling doubled to left field, RBI (2-0 BB); Alex Lee scored. | 8 | 2 |
9th BARROW doubled to right field, RBI (3-1 FBBB); OVERBEY scored. | 8 | 3 |
9th WHITE doubled down the rf line, RBI (1-0 B); BARROW scored. | 8 | 4 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jared Watson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heath Quinn | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alex Lee | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Hunter Swilling | 2B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
   Frankie Navarrete | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Waller | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Austin Edens | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Richard Greene | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Danny Rodriguez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Ledford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 1 | 0 | 7 | 7 |
Batting
2B: Alex Lee (1); Hunter Swilling (1); Danny Rodriguez (2)
3B: Hunter Swilling (1)
HR: Hunter Swilling (1)
SF: Austin Edens (1)
Baserunning SB: T.j. Dixon (1)
HBP: Alex Lee (1)
Fielding
DP: Hunter Swilling (3); Austin Edens (3); Danny Rodriguez (3)
Memphis
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ledford | 5.0 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 15 | 24 | 1 | 10 | 85 |
Mark Donham | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 14 | 18 | 1 | 7 | 50 |
Totals | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 3 | 0 | 29 | 42 | 2 | 17 | 135 |
Memphis
Win: Alex Ledford (2-2)
Loss: Toscano, Dylan (1-1)
HBP: Mark Donham (3)
;
Toscano, Dylan (1)
Save: Mark Donham (1)
;