University of Memphis Athletics
Saint Louis vs Memphis
2/28/2015
FedExPark
3:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Smith,clay (2-0)Loss: Wallingford, Caleb (1-1)Save: Girrens, Zach (1)
Scoring Summary
Team | SLU | MEM |
|---|---|---|
1st TUBBS, T. singled up the middle, RBI (1-2 BKF); TUBBS, D. scored. | 0 | 1 |
5th LEIMKUEHLER reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (1-0 B); KING out at second 2b unassisted; BUNSELMEYER scored. | 1 | 1 |
6th BUNSELMEYER doubled to left center, 2 RBI (3-2 BFBSB); FRABASILIO scored; HENSON scored. | 3 | 1 |
6th BARROW homered to left field, RBI (1-0 B). | 3 | 2 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bozarth, Michael | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leimkuehler, Trent | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Martinez, Braxton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vigliarolo, Mike | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Henson, Jake | DH/C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Murphy, Danny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frabasilio, Colton | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Phillips, Jeremy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bunselmeyer, Josh | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
King, Alex | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Smith, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Girrens, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Henson, Jake (2); Bunselmeyer, Josh (1)
Fielding
DP: Vigliarolo, Mike (2); Bunselmeyer, Josh (2); King, Alex (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| White, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barrow, Kane | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tubbs, Tucker | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carrier, Chris | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Overbey, Jake | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Montgomery, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Andy | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Little, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schritenthal, Zach | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wallingford, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 6 | 5 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Clay | 7.0 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 12 | 105 |
Girrens, Zach | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 20 |
| Totals | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 6 | 12 | 125 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallingford, Caleb | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 79 |
| Hathcock, Colton | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 22 |
| Myers, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 10 | 108 |

