University of Memphis Athletics
Ole Miss vs Memphis
3/31/2015
AutoZone Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | 13 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 0 |
Win: Matt Denny (1-0)Loss: Hathcock, Colton (0-1)Save: Wyatt Short (4)
Scoring Summary
Team | OM | MEM |
|---|---|---|
1st MONTGOMERY singled, advanced to second on an error by rf, advanced to third (2-1 BFB); TUBBS, D. scored, unearned. | 0 | 1 |
1st BARROW singled through the left side, RBI (3-2 BFBBF); MONTGOMERY scored, unearned. | 0 | 2 |
2nd CARRIER homered to left center, RBI (3-1 BBSB). | 0 | 3 |
5th C. Bortles singled to left field, RBI (0-0); J.B. Woodman advanced to second; E. Robinson scored. | 1 | 3 |
5th S. Orvis doubled to left center, 2 RBI (0-2 KF); C. Bortles scored; J.B. Woodman scored. | 3 | 3 |
7th E. Robinson advanced to second; W. Golsan scored on a wild pitch. | 4 | 3 |
7th C. Bortles doubled to left field, 2 RBI (0-2 KF); J.B. Woodman scored; E. Robinson scored. | 6 | 3 |
7th BARROW tripled to left center, RBI (0-0); SCHRITENTHAL scored. | 6 | 4 |
8th CARRIER doubled to left field, RBI (3-2 BBSFFB); WHITE scored. | 6 | 5 |
9th J.B. Woodman homered to left field, RBI (1-0 B). | 7 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Golsan | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Errol Robinson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J.B. Woodman | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Colby Bortles | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
Sikes Orvis | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kyle Watson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tate Blackman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Henri Lartigue | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cameron Dishon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drake Robison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Weathersby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Colby Bortles (1); Sikes Orvis (1); Tate Blackman (1)
HR: J.B. Woodman (1)
Baserunning
CS: Will Golsan (1)
Fielding
E: Sikes Orvis (1); Cameron Dishon (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Montgomery, Brandon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Barrow, Kane | LF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Tubbs, Tucker | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Little, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Overbey, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| White, Carter | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carrier, Chris | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Schritenthal, Zach | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rupiper, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunn, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caufield, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 12 | 4 | 1 | 0 | 6 | 9 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Anderson | 3.2 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 7 | 60 |
Drake Robison | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Matt Denny | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Scott Weathersby | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 28 |
Wyatt Short | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 21 |
| Totals | 12 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 40 | 41 | 7 | 14 | 137 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunn, Alex | 5.0 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 67 |
| Hathcock, Colton | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 |
| Myers, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| McNickle, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Caufield, Craig | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 38 | 41 | 7 | 13 | 131 |

