University of Memphis Athletics
Houston vs Memphis
4/3/2015
FedExPark
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 11 | 2 | |
| 8 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | X | 14 | 18 | 2 |
Win: Toscano, Dylan (3-1)Loss: Dowdy, Kyle (3-1)
Scoring Summary
Team | HOU | MEM |
|---|---|---|
1st TUBBS, T. doubled to left center, 2 RBI (0-1 S); BARROW advanced to third, scored on an error by cf; SCHRITENTHAL scored; TUBBS, D. scored. | 0 | 3 |
1st WHITE singled to center field, RBI (1-0 B); TUBBS, T. scored. | 0 | 4 |
1st MONTGOMERY singled, advanced to second on the throw, RBI (0-1 K); WHITE scored. | 0 | 5 |
1st OVERBEY singled up the middle, RBI (3-1 BBBK); MONTGOMERY scored. | 0 | 6 |
1st SCHRITENTHAL singled, RBI (1-1 BK); TUBBS, D. advanced to third, scored on an error by lf; OVERBEY scored. | 0 | 8 |
4th Campbell flied out to rf, SF, RBI (2-2 BFKFB); Iriart scored. | 1 | 8 |
4th Grilli singled up the middle, RBI (0-0); Montemayor advanced to second; Wong scored, unearned. | 2 | 8 |
4th CARRIER grounded out to ss, RBI (0-0); WHITE advanced to second; TUBBS, T. scored. | 2 | 9 |
4th MONTGOMERY singled to right field, RBI (0-1 K); WHITE scored. | 2 | 10 |
5th Iriart homered to right field, RBI (0-0). | 3 | 10 |
6th Julks singled to left field, 2 RBI (1-2 BSF); Grilli scored; Fulmer scored. | 5 | 10 |
7th Iriart homered to left center, RBI (1-0 B). | 6 | 10 |
7th OVERBEY grounded out to p, SAC, bunt, RBI (0-0); MONTGOMERY advanced to second; CARRIER scored. | 6 | 11 |
7th SCHRITENTHAL singled to right field, RBI (1-0 B); TUBBS, D. advanced to third; MONTGOMERY scored. | 6 | 12 |
7th TUBBS, T. singled through the left side, RBI (0-0); SCHRITENTHAL advanced to second; TUBBS, D. scored. | 6 | 13 |
8th CARRIER homered to center field, RBI (3-2 KFFBBFB). | 6 | 14 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Survance, Kyle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vidales, Josh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iriart, Chris | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Campbell, Jacob | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wong, Connor | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montemayor, Justin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fulmer, Ashford | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Grilli, Robert | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Taylor, Zac | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Julks, Corey | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dowdy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weigel, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasowski, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 2 | 0 | 4 | 9 |
Batting
2B: Grilli, Robert (1)
3B: Iriart, Chris (1)
HR: Iriart, Chris (2)
SF: Campbell, Jacob (1)
Baserunning Fielding
E: Fulmer, Ashford (1); Taylor, Zac (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tubbs, Darien | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Schritenthal, Zach | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barrow, Kane | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tubbs, Tucker | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Little, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Andy | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| White, Carter | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Carrier, Chris | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Montgomery, Brandon | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Overbey, Jake | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Toscano, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 12 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowdy, Kyle | 0.2 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 21 |
Weigel, Patrick | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 2 | 47 |
Robinson, Jared | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 41 |
Kasowski, Marshall | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Totals | 18 | 14 | 14 | 2 | 6 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 8 | 136 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toscano, Dylan | 5.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 2 | 86 |
| Lee, Colin | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Hathcock, Colton | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 30 |
| McNickle, Trey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 13 |
| Totals | 11 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 42 | 14 | 9 | 145 |

