University of Memphis Athletics
Memphis vs UConn
4/26/2015
J.O. Christian Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 |
Win: Blackwood, Nolan (1-1)Loss: Ruotolo, Patrick (2-3)
Scoring Summary
Team | MEM | UCONN |
---|---|---|
10th BARROW grounded out to 3b, RBI (2-2 BFBKFFF); TUBBS, D. scored, unearned. | 1 | 0 |
10th DEROCHE-DUFF singled through the right side, RBI (0-1 K); DANIELLO scored. | 1 | 1 |
15th BARROW homered to left center, 2 RBI, unearned (2-2 BFSB); WILLIAMS scored, unearned. | 3 | 1 |
Memphis
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sundberg, Jack | CF | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Siena, Vinny | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Melley, Bobby | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Buckley, Connor | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davey, Blake | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Olmstead, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garabedian, Griffin | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdowell, Max | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yahn, Willy | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Daniello, Bryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Stefanski, Troy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Aaron | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Testani, Jon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Deroche-duffin, Joe | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yavarone, Eric | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabakman, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Over, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darras, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruotolo, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 1 | 10 | 1 | 2 | 0 | 7 | 9 |
Batting
SH: Garabedian, Griffin (1); Daniello, Bryan (1); Hill, Aaron (1)
Baserunning
CS: Testani, Jon (1)
Fielding
E: Melley, Bobby (1); Yahn, Willy (1); Daniello, Bryan (3)
DP: Siena, Vinny (3); Melley, Bobby (3); Daniello, Bryan (3)
Memphis
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tabakman, Jordan | 6.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 74 |
Over, Devin | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
Darras, Nico | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 28 |
Ruotolo, Patrick | 6.0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 5 | 75 |
Totals | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 54 | 58 | 15 | 22 | 193 |