University of Memphis Athletics
UT Martin vs Memphis
5/13/2014
FedExPark
7:41
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | X | 11 | 17 | 1 |
Win: Toscano, Dylan (4-4)Loss: Boshers (1-3)
Scoring Summary
Team | UTM | MEM |
---|---|---|
1st BARROW reached on a fielding error by 1b, RBI (3-1 BBBK); WILLIS advanced to second; TUBBS, D. scored. | 0 | 1 |
1st RUPIPER grounded out to 3b, RBI (0-0); WHITE advanced to second; BARROW advanced to third; WILLIS scored, unearned. | 0 | 2 |
2nd WILLIS singled up the middle, 2 RBI (2-2 BKKB); TUBBS, D. scored; GROSS scored. | 0 | 4 |
2nd LITTLE doubled to left center, 2 RBI (0-2 KF); BARROW scored; WILLIS scored. | 0 | 6 |
3rd WILLIS walked, RBI (3-1 BFBBB); SCHRITENTHAL advanced to second; GROSS advanced to third; ALDRIDGE scored. | 0 | 7 |
3rd BARROW flied out to lf, SF, RBI (1-0 B); SCHRITENTHAL advanced to third; GROSS scored, unearned. | 0 | 8 |
7th DIXON doubled to left center, advanced to third, 2 RBI (3-2 BSBSB); WILSON scored; HATFIELD scored. | 0 | 10 |
8th HATFIELD singled to right field, RBI (3-1 BKBB); SCHRITENTHAL advanced to third; CHAFIN scored, unearned. | 0 | 11 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Young | LF/CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Douglas | CF/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Upton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carrel | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sorensen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Molina | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Malone | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zych | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Balter | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Boshers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 6 | 0 | 4 | 0 | 10 | 12 |
Batting
2B: Molina (1)
Baserunning
SB: Douglas (2); Balter (1)
Fielding
E: Sorensen (1); Deason (2)
DP: Sorensen (1); Deason (1); Balter (1)
Memphis
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas | 1.0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
Boshers | 4.0 | 12 | 8 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 5 | 105 |
Flores | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 56 |
Totals | 17 | 11 | 8 | 3 | 7 | 2 | 0 | 1 | 0 | 42 | 47 | 10 | 6 | 185 |