University of Memphis Athletics
Southern Miss vs Memphis
4/21/2013
FedExPark
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 2 | 
Win: Gunn, Alex (3-2)Loss: Livingston (0-5)Save: Hatfield, Heith (1)
Scoring Summary
| Team | USM | MEM | 
|---|---|---|
|  2nd Bales grounded into double play ss to 1b (0-0); Rodriguez out on the play; B. Brown scored, unearned. | 1 | 0 | 
|  7th WILSON singled to left field, RBI (0-0); WHITE advanced to second; GRIFFIN scored. | 1 | 1 | 
|  7th LITTLE doubled to left center, RBI (1-1 BS); WILSON advanced to third; WHITE scored. | 1 | 2 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sterling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Creel | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Robbins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B. Brown | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Rodriguez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Dawson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bales | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Furr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Roney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Ch. Fowler | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Roussel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Fisk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Myrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Giannini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 6 | 0 | 2 | 0 | 4 | 6 | 
Batting
2B: Roney (1)
SH: Roney (1)
Fielding 
E: Fisk (1)
DP: Sterling (1); Creel (1); B. Brown (2); Rodriguez (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Willis, Zach | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Gross, Ethan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Tubbs, Tucker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Griffin, Drew | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Aldridge, Keaton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Simbeck, Colton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Hatfield | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| White, Carter | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Beeler, Bryce | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wilson, Ford | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Little, Jake | CF/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gunn, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| H. Hatfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 6 | 2 | 4 | 0 | 4 | 7 | 
Batting
Fielding 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fisk | 6.2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 8 | 7 | 83 | 
|  Livingston | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
|  Myrick | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 15 | 
|  Giannini | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 
| Totals | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 26 | 33 | 9 | 9 | 113 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunn, Alex | 7.2 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 8 | 11 | 92 | 
| H. Hatfield | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 26 | 
| Totals | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 11 | 118 | 














