University of Memphis Athletics
SIU-Edwardsville vs Memphis
Scoring Summary
Team | SIUE | MEM |
|---|---|---|
2nd KEELER singled to right field, RBI (0-0); CALDWELL scored. | 1 | 0 |
2nd Simbeck doubled to right center, RBI (1-1 SB); Rich scored, unearned. | 1 | 1 |
3rd CALDWELL doubled down the lf line, 2 RBI (2-2 BKFBF); VAZQUEZ scored; LOMBARDO scored. | 3 | 1 |
3rd GREATTING advanced to second; HAWKINS, Z. advanced to third; CALDWELL scored on a passed ball, unearned. | 4 | 1 |
7th McClain doubled to right center, RBI (1-2 SBF); TUBBS, T. scored. | 4 | 2 |
SIU-Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vazquez | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Becherer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matecki | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hawkins, Z. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Greatting | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Keeler | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Green | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lombardo | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Felax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quattrocchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Caldwell (2); Lombardo (1)
SH: Green (1)
Baserunning
SB: Caldwell (1); Hawkins, Z. (1)
CS: Greatting (1)
HBP: Greatting (1)
Fielding
E: Greatting (1)
DP: Vazquez (2); Greatting (2); Green (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McClain | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Wilson, J. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hynes, Eli | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thomas, Derrick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rich, Tj | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Simbeck, Colton | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aldridge, Keaton | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Wilson, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tubbs, Tucker | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gant, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 10 | 8 |
SIU-Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felax | 5.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 5 | 87 |
Brown | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 36 |
Quattrocchi | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 42 |
| Totals | 6 | 2 | 1 | 5 | 10 | 1 | 0 | 1 | 0 | 30 | 37 | 8 | 7 | 165 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gant, Clayton | 6.0 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 24 | 28 | 10 | 7 | 103 |
| Farley, Tyler | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 40 |
| Totals | 8 | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 33 | 37 | 12 | 9 | 143 |














