University of Memphis Athletics
Rice vs Memphis
Scoring Summary
Team | RICE | MEM |
|---|---|---|
3rd Chargois singled through the right side, RBI (3-2 KBBFB); Stringer scored. | 1 | 0 |
4th Hamilton hit by pitch, RBI (1-0); Ratterree advanced to second; Lewis advanced to third; Hoelscher scored. | 2 | 0 |
5th WHITE doubled down the rf line, out at third rf to c to 3b, RBI (0-1 F); Rich scored. | 2 | 1 |
6th Wilson, J. singled down the lf line, RBI (0-2 KF); Hynes advanced to second; McClain scored. | 2 | 2 |
7th Hoelscher singled, advanced to third, RBI; Manuel scored, unearned; Rathjen advanced to third, scored on a fielding error by cf. | 4 | 2 |
7th Lewis singled to left field, RBI (0-1 K); Hoelscher scored, unearned. | 5 | 2 |
7th Gross singled to left center, RBI (0-0); Wilson, F. advanced to third; WHITE scored. | 5 | 3 |
7th McClain doubled down the lf line, RBI (1-0 B); Gross advanced to third; Wilson, F. scored. | 5 | 4 |
8th Stringer singled, bunt, advanced to second on a throwing error by 3b, advanced to third; Stainback scored; Ratterree scored. | 7 | 4 |
8th Chargois singled up the middle, RBI (1-1 BF); Stringer scored. | 8 | 4 |
8th Rathjen doubled down the lf line, RBI (2-2 KBBK); Chargois scored. | 9 | 4 |
8th Manuel reached on a fielding error by 2b, advanced to second (2-1 BKB); Rathjen scored. | 10 | 4 |
8th Hoelscher singled up the middle, advanced to second on the throw, RBI (1-2 KBF); GonzalesLuna scored, unearned. | 11 | 4 |
8th Lewis singled up the middle, RBI (0-1 K); Hoelscher scored. | 12 | 4 |
8th Stringer doubled to right center, 2 RBI (2-2 KFFBB); Stainback scored; Lewis scored. | 14 | 4 |
9th Ratterree flied out to rf, SF, RBI (1-0 B); Hoelscher advanced to third; Perrott scored. | 15 | 4 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stringer | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Chargois | DH/P | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 3 |
   Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuda | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Rathjen | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Manuel | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonzalesluna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrott | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoelscher | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
Lewis | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Ratterree | LF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Hamilton | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Stainback | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.simms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 11 | 12 | 0 | 9 | 12 |
Batting
2B: Stringer (1); Rathjen (1)
SH: Fuda (1)
SF: Ratterree (1)
Baserunning SB: Stringer (1); Chargois (1); Rathjen (1); Lewis (1)
CS: Lewis (1)
HBP: Lewis (1); Hamilton (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Willis | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| McClain | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hynes, Eli | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wilson, J. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Rich, Tj | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Thomas, Derrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simbeck, Colton | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hatfield, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| White, Carter | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rupiper, Nate | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, F. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Langfield, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moody, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gant, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephens | 4.2 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 64 |
J.simms | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
Duffey | 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Chargois | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Wall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Rutter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 11 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 6 | 7 | 141 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langfield, Dan | 6.2 | 4 | 4 | 3 | 6 | 8 | 1 | 0 | 2 | 0 | 24 | 32 | 8 | 4 | 128 |
| Van Eaton | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Moody, Jacob | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 17 |
| Gant, Clayton | 0.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 29 |
| Dailey, Tyler | 1.1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 31 |
| Totals | 13 | 15 | 12 | 12 | 9 | 2 | 0 | 2 | 0 | 38 | 54 | 11 | 6 | 211 |


















