University of Memphis Athletics
Memphis vs Marshall
4/8/2012
Appalachian Power
12:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 11 | 12 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 5 |
Win: Joiner, Chase (2-3)Loss: Elder (1-2)
Scoring Summary
Team | MEM | MAR |
|---|---|---|
2nd Meeks flied out to cf, SF, RBI (2-2 KBSB); G. Stafford advanced to third; Brito scored. | 0 | 1 |
3rd McClain singled to left center, RBI (3-2 BSBFB); Aldridge scored. | 1 | 1 |
4th Gross tripled to right field, RBI (3-2 BKSBFB); Wilson, F. scored. | 2 | 1 |
5th Hynes singled through the left side, 2 RBI (0-1 K); Wilson, J. scored; Rich scored. | 4 | 1 |
5th Simbeck advanced to second, advanced to third on the throw; Hynes advanced to third on a passed ball, scored on a throwing error by c, unearned. | 5 | 1 |
5th Aldridge out at first 2b to p, RBI (3-1 BBBK); Wilson, F. advanced to third; Simbeck scored, unearned. | 6 | 1 |
5th Leon grounded out to 3b, RBI (1-2 BFFF); Gandolfo advanced to third; Dundon scored. | 6 | 2 |
6th McClain flied out to rf, SF, RBI (0-1 S); Willis scored. | 7 | 2 |
7th Hynes homered to right field, RBI (3-1 BFBB). | 8 | 2 |
7th Aldridge advanced to second on a muffed throw by 1b, failed pickoff attempt; Thomas scored on the error, unearned. | 9 | 2 |
9th McClain doubled to left center, RBI (3-2 FBSBFB); Willis advanced to third; Gross scored, unearned. | 10 | 2 |
9th Wilson, J. reached on a muffed throw by c (0-1 F); Rich advanced to second on the error; McClain advanced to third on the error; Willis scored on the error, unearned. | 11 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Willis | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| McClain | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
| Rich, Tj | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wilson, J. | 3B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hynes, Eli | DH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 5 |
| Simbeck, Colton | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Derrick | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wilson, F. | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Aldridge, Keaton | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joiner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 8 | 0 | 7 | 13 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ballou | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Leon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
N. Gomez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brito | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Escobedo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Stafford | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Farris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Helmburg | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Faulk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gandolfo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: N. Gomez (1); G. Stafford (1); Meeks (1)
SF: Meeks (1)
Fielding
E: N. Gomez (1); G. Stafford (1); Meeks (1); Helmburg (1); Dundon (1)
DP: Leon (1); N. Gomez (1); Dundon (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joiner, Chase | 7.0 | 7 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 26 | 28 | 7 | 10 | 83 |
| Van Eaton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Bailey, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 33 | 35 | 8 | 13 | 112 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder | 4.1 | 7 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 19 | 24 | 9 | 3 | 71 |
Hopkins | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
W. Moore | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Church | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
Fernandez | 2.0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 50 |
| Totals | 12 | 11 | 6 | 8 | 7 | 2 | 1 | 3 | 0 | 38 | 51 | 11 | 7 | 193 |














