University of Memphis Athletics
Memphis vs Southern Miss
5/23/2012
Trustmark Park
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 14 | 15 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 0 |
Win: Moll, Sam (5-5)Loss: Pierce (7-4)
Scoring Summary
Team | MEM | USM |
|---|---|---|
3rd Wilson, J. homered to left field, 2 RBI (0-0); Wilson, F. scored. | 2 | 0 |
3rd Brown singled to left field, RBI (2-0 BB); Graeter advanced to second; Sterling scored. | 2 | 1 |
5th Brown doubled down the rf line, RBI (0-1 K); Graeter scored. | 2 | 2 |
5th Roney singled through the right side, RBI (1-1 KB); Brown scored. | 2 | 3 |
7th TUBBS, T. walked, RBI (3-1 BBKBB); Rich advanced to second; Thomas advanced to third; Hynes scored. | 3 | 3 |
7th TUBBS, T. advanced to second; Rich advanced to third; Thomas scored on a wild pitch. | 4 | 3 |
7th Aldridge singled to pitcher, RBI (2-1 KBB); Wilson, F. advanced to second; TUBBS, T. advanced to third; Rich scored. | 5 | 3 |
7th Gross singled to left center, RBI (1-1 BK); Aldridge advanced to second; Wilson, F. advanced to third; TUBBS, T. scored. | 6 | 3 |
7th McClain singled up the middle, RBI (0-1 F); Gross advanced to second, out at second cf to ss; Aldridge advanced to third; Wilson, F. scored. | 7 | 3 |
7th McClain advanced to second; Aldridge scored on a wild pitch. | 8 | 3 |
7th Hynes singled to center field, RBI (3-1 BBKB); McClain scored. | 9 | 3 |
7th Rich singled up the middle, RBI (0-1 K); Thomas advanced to third; Hynes scored. | 10 | 3 |
7th TUBBS, T. singled through the left side, RBI (0-1 K); Rich advanced to second; Thomas scored. | 11 | 3 |
8th Thomas doubled down the lf line, 3 RBI (0-0); Hynes scored; McClain scored; Wilson, J. scored. | 14 | 3 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilson, J. | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mcclain | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hynes, Eli | DH | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Thomas, Derrick | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rich, TJ | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Beeler, Bryce | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tubbs, Tucker | PH/2B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wilson, F. | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Aldridge, Keaton | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moll, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 12 | 4 | 0 | 4 | 4 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Day | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sterling | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Graeter | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Robbins | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brown | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Rodriguez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roney | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martin | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brunty | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ch. Fowler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 13 | 3 | 4 | 0 | 3 | 12 |
Batting
2B: Brown (1); Rodriguez (1)
Baserunning
SB: Robbins (1)
CS: Sterling (1)
HBP: Sterling (1)
Fielding
DP: Graeter (1); Brown (2); Rodriguez (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moll, Sam | 6.0 | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 9 | 108 |
| Bailey, Patrick | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
| Totals | 13 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 35 | 40 | 9 | 10 | 140 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce | 6.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 9 | 89 |
Livingston | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Mcmahon | 0.2 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 29 |
Warren | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
| Totals | 15 | 14 | 14 | 4 | 4 | 3 | 0 | 2 | 0 | 36 | 42 | 7 | 10 | 161 |













