University of Memphis Athletics
Memphis vs Houston
5/18/2012
Cougar Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 13 | 5 |
Win: Eaton, Jonathan (6-2)Loss: Stewart (0-1)Save: Moll, Sam (1)
Scoring Summary
Team | MEM | HOU |
|---|---|---|
1st Thomas singled to right center, RBI (1-2 SFB); Hynes advanced to third; McClain scored. | 1 | 0 |
1st TUBBS, T. reached on a fielding error by 3b (1-0 B); Thomas advanced to second; Hynes scored, unearned. | 2 | 0 |
1st TUBBS, T. stole second; Thomas stole third, scored on an error by c, unearned. | 3 | 0 |
1st Rich singled through the right side, RBI (3-2 BBBFFF); TUBBS, T. scored, unearned. | 4 | 0 |
4th Jacobs grounded out to ss, RBI (2-2 BKBS); Davis scored. | 4 | 1 |
5th Rich doubled to left center, advanced to third on an error by cf, RBI (1-2 BSS); TUBBS, T. scored. | 5 | 1 |
5th Davis singled up the middle, RBI (1-2 FKB); Jensen advanced to second; Runte scored. | 5 | 2 |
6th Hynes picked off, out at first c to 1b; McClain advanced to third on a wild pitch; Gross scored on a wild pitch. | 6 | 2 |
7th Jensen flied out to cf, SF, RBI (2-2 KBSFFBF); White scored. | 6 | 3 |
7th Pyeatt singled down the lf line, RBI (0-0); Davis advanced to second; Runte scored. | 6 | 4 |
9th Pyeatt singled to left field, 2 RBI (1-0 B); Cannon advanced to second; Jensen scored, unearned; Runte scored. | 6 | 6 |
11th Wilson, J. singled to left center, RBI (0-0); Gross advanced to third; Aldridge scored. | 7 | 6 |
11th McClain flied out to cf, SF, RBI (2-1 BKB); Wilson, J. out at second cf to 2b; Gross scored. | 8 | 6 |
11th Pyeatt flied out to lf, SF, RBI; Davis scored. | 8 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wilson, J. | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McClain | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hynes, Eli | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Derrick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tubbs, Tucker | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Willis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupiper, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeler, Bryce | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, Tj | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wilson, F. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aldridge, Keaton | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Schoenrock, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moll, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 11 | 5 | 4 | 0 | 9 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Runte | SS | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Jensen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Davis | DH | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
Cannon | C | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pyeatt | LF | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Jacobs | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
   Appling | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gibson | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Hoover | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lueneburg | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   White | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grayson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mannisto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 7 | 9 | 0 | 9 | 12 |
Batting
2B: White (1)
SH: Pyeatt (1)
SF: Jensen (1); Pyeatt (1)
Baserunning SB: Jensen (1)
CS: Pyeatt (1)
PO: Jensen (1)
Fielding
E: Cannon (1); Gibson (1); Kay (2); White (1)
DP: Runte (1); Cannon (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoenrock, Erik | 5.0 | 6 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 18 | 21 | 2 | 5 | 71 |
| Bailey, Patrick | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 4 | 0 | 41 |
| Van Eaton | 3.2 | 4 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 59 |
| Moll, Sam | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 17 |
| Totals | 13 | 7 | 6 | 9 | 9 | 6 | 2 | 0 | 0 | 41 | 53 | 13 | 8 | 188 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis | 5.0 | 9 | 5 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 25 | 26 | 3 | 5 | 102 |
Mannisto | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 14 |
Stewart | 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 58 |
Ray | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
Garza | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 8 | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 42 | 49 | 11 | 9 | 187 |

















