University of Memphis Athletics
Ole Miss vs Memphis
4/5/2011
AutoZone Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Win: Moll, Sam (2-1)Loss: Matt Tracy (3-2)
Scoring Summary
Team | OM | MEM |
|---|---|---|
2nd Graham singled through the left side, RBI (2-1); Hynes advanced to second; Chapman scored. | 0 | 1 |
2nd Gross doubled to right center, RBI (0-0); Graham advanced to third; Hynes scored. | 0 | 2 |
2nd Wilson, J. singled to right field, 2 RBI (0-0); Zurcher advanced to third; Martinez scored; Gross scored. | 0 | 4 |
2nd Chapman singled to left field, 2 RBI (0-0); Rich advanced to second; Wilson, J. scored; Zurcher scored. | 0 | 6 |
4th Hynes homered to right field, 3 RBI (0-1); Chapman scored; Zurcher scored. | 0 | 9 |
8th A. Sullivan singled to right field, RBI (0-0); A. Yarbrough advanced to third; Z. Kirksey scored. | 1 | 9 |
8th A. Sullivan advanced to second on a wild pitch; A. Yarbrough scored on a wild pitch. | 2 | 9 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zach Kirksey | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Newalu | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Yarbrough | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Snyder | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Austin Sullivan | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Preston Overbey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miles Hamblin | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Allen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Austin Anderson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Woods | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jordan King | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Tracy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Mayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.J. Hively | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Wahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 1 | 2 | 0 | 10 | 6 |
Baserunning
SB: Tanner Mathis (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Chad Zurcher | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| T.J. Rich | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Phillip Chapman | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eli Hynes | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| Adam McClain | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ford Wilson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Graham | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ethan Gross | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Moll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paullus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 5 | 0 | 7 | 7 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Tracy | 1.2 | 5 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 44 |
Mike Mayers | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 45 |
R.J. Hively | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Blair Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Bobby Wahl | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Brett Huber | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Totals | 10 | 9 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 40 | 12 | 5 | 136 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Moll | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 5 | 120 |
| Tyler Farley | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 29 |
| Ben Paullus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 33 | 35 | 11 | 6 | 162 |














