University of Memphis Athletics
Valparaiso vs Memphis
3/6/2009
USA Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | X | 9 | 10 | 2 |
Win: Martin, Brennon (2-0)Loss: John Snelten (0-2)Save: Hatfield, Heith (3)
Scoring Summary
Team | VALPO | MEM |
|---|---|---|
1st QUINNETTE, A grounded out to 2b, RBI; MUHLSTEFF, K advanced to third; DEBRUN, D. scored, unearned. | 1 | 0 |
1st WALLACE, J. singled to right field, RBI; MUHLSTEFF, K scored. | 2 | 0 |
4th Shelton reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; Wiedman out at second ss unassisted; McClain advanced to third, scored on the throw; Bowen scored. | 2 | 2 |
4th Newsom reached on a fielding error by 2b; Wilson, J. advanced to second; Ablett advanced to third; Shelton scored, unearned. | 2 | 3 |
5th Shelton flied out to cf, SF, RBI; Wiedman out at second cf to c to 2b; Bowen scored. | 2 | 4 |
6th Wilson, J. doubled to left center, RBI; Huelsing scored. | 2 | 5 |
7th CRIBBS, B. doubled to right center, RBI; MCCORMICK, D scored. | 3 | 5 |
7th SHOBER, R. homered to left field, 2 RBI; CRIBBS, B. scored. | 5 | 5 |
7th Bowen homered to left field, RBI. | 5 | 6 |
7th Shelton lined out to lf, SF, RBI; McClain scored. | 5 | 7 |
7th Wilson, J. singled to right field, RBI; Helton advanced to third; Huelsing scored. | 5 | 8 |
8th Wiedman flied out to cf, SF, RBI; Martinez scored. | 5 | 9 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dan Debruin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Muhlsteff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Quinnette | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Josh Wallace | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Gaedele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Frane | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Damon McCormick | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Cribbs | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Shober | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryce Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Snelten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austen Siwiec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 5 | 1 |
Batting
2B: Kyle Muhlsteff (1); Billy Cribbs (1)
HR: Ryan Shober (1)
Baserunning
CS: Kyle Muhlsteff (1)
Fielding
E: Damon McCormick (1); Ryan Shober (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Brett Bowen | SS | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Adam McClain | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trey Wiedman | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Shelton | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tyler Huelsing | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shawn Ablett | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Helton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Turner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Newsom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brennon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heith Hatfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 7 | 6 | 0 | 3 | 7 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Shafer | 5.1 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 18 | 26 | 4 | 8 | 0 |
Matt Evans | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
John Snelten | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Austen Siwiec | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Collin Johnson | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 |
| Totals | 10 | 9 | 8 | 6 | 3 | 1 | 0 | 3 | 0 | 27 | 41 | 8 | 10 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennon Martin | 7.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 14 | 0 |
| Heith Hatfield | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 4 | 15 | 0 |














