University of Memphis Athletics
Mississippi State vs Memphis
4/8/2008
AutoZone Park
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 14 | 0 |
Win: Martin, Brennon (3-1)Loss: Michael Busby (0-2)
Scoring Summary
Team | MSU | MEM |
|---|---|---|
2nd DUFFY, R. singled to right field, RBI; MOORE, T. advanced to second; SNEED, R. scored. | 1 | 0 |
2nd HOGUE, G. hit by pitch, RBI; GOFORTH, M. advanced to second; DUFFY, R. advanced to third; MOORE, T. scored. | 2 | 0 |
3rd Shelton hit by pitch, RBI; Wiedman advanced to second; Bowen advanced to third; Chalmers scored. | 2 | 1 |
3rd Huelsing singled up the middle, 2 RBI; Shelton advanced to second; Wiedman scored, unearned; Bowen scored. | 2 | 3 |
5th POWERS, C. homered down the rf line, RBI. | 3 | 3 |
6th Bowen singled to third base, RBI; Zurcher advanced to second; Farrell scored. | 3 | 4 |
6th Shelton singled up the middle, 2 RBI; Wiedman advanced to second; Bowen scored; Zurcher scored. | 3 | 6 |
6th Huelsing singled up the middle, RBI; Shelton advanced to second; Wiedman scored. | 3 | 7 |
7th SNEED, R. doubled down the lf line, RBI; POWERS, C. advanced to third; NAPPI, J. scored. | 4 | 7 |
7th MOORE, T. homered to left field, 3 RBI; SNEED, R. scored; POWERS, C. scored. | 7 | 7 |
10th DUFFY, R. homered to left field, RBI. | 8 | 7 |
10th Shelton singled to right field, 2 RBI; Wiedman advanced to second; Chalmers scored; Farrell scored. | 8 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant Hogue | RF/CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Ryan Collins | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jason Nappi | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Connor Powers | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Jet Butler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Russ Sneed | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Tyler Moore | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Ryan Duffy | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Mark Goforth | CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
   Nick Hardy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jesse Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hollinghead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Weatherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Busby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 5 | 0 | 12 | 7 |
Batting
2B: Russ Sneed (1)
HR: Connor Powers (1); Tyler Moore (1); Ryan Duffy (1)
Baserunning
SB: Mark Goforth (1)
CS: Grant Hogue (1)
HBP: Grant Hogue (1)
Fielding
E: Grant Hogue (1)
DP: Connor Powers (1); Jet Butler (1); Tyler Moore (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K.K. Chalmers | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Chad Zurcher | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bowen | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Trey Wiedman | 1B | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
| Cole Shelton | DH | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| Tyler Huelsing | LF | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Chris Kirkland | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Robby Graham | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Chris Newsom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Farrell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Marc Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Hachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennon Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 8 | 1 | 7 | 10 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Whitney | 2.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 1 | 0 |
Jesse Carver | 2.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 6 | 0 |
Lee Swindle | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Drew Hollinghead | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Aaron Weatherford | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Michael Busby | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 |
| Totals | 14 | 9 | 8 | 8 | 7 | 2 | 0 | 2 | 1 | 38 | 50 | 4 | 14 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Ashley | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 5 | 0 |
| Andrew Haley | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
| Garrett Hachtel | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Brennon Martin | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
| Totals | 14 | 8 | 8 | 5 | 12 | 0 | 0 | 1 | 0 | 41 | 47 | 9 | 6 | 0 |
.png&width=200&height=200&type=webp)














