University of Memphis Athletics
Memphis vs Middle Tennessee
Scoring Summary
Team | MEM | MTSU |
|---|---|---|
2nd BOX, G. grounded out to 2b, RBI; BRENTZ, B. advanced to third; BISHOP, R. scored. | 0 | 1 |
2nd HUDSON, Z. singled to right field, RBI; BRENTZ, B. scored. | 0 | 2 |
3rd BARRETT, Z. grounded out to 2b, RBI; HINES, N. scored. | 0 | 3 |
4th Kirkland doubled to left field, out at third lf to ss to 1b, RBI; Wiedman scored. | 1 | 3 |
4th BOX, G. singled to center field, RBI; BURNETT, T. scored. | 1 | 4 |
7th Newsom doubled to center field, RBI; Farrell scored. | 2 | 4 |
7th Zurcher singled to center field, RBI; Newsom scored. | 3 | 4 |
8th Chalmers advanced to second; Newsom scored on a wild pitch. | 4 | 4 |
8th Huelsing reached on a throwing error by 3b; Zurcher advanced to third; Chalmers scored, unearned. | 5 | 4 |
8th Shelton singled to center field, 2 RBI; Huelsing scored, unearned; Zurcher scored, unearned. | 7 | 4 |
8th BISHOP, R. homered to right field, RBI. | 7 | 5 |
9th HINES, N. doubled down the lf line, RBI; DAWSON, H. scored. | 7 | 6 |
9th McDADE, B. doubled to center field, RBI; HINES, N. scored. | 7 | 7 |
9th BISHOP, R. singled to right field, RBI; BARRETT, Z. advanced to third; McDADE, B. scored. | 7 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K.K. Chalmers | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Chad Zurcher | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler Huelsing | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cole Shelton | 3B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Zach Clark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Graham | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trey Wiedman | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chris Kirkland | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eric Farrell | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Newsom | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 5 | 5 | 1 | 3 | 11 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nathan Hines | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Blake McDade | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Barrett | 3B | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Rawley Bishop | 1B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Bryce Brentz | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Tyler Burnett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Box | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Michael Adamson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Robertson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hudson | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Taylor Dennis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Zach Dean | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Dawson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Doss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Coley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judd Stoltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Alvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 8 | 4 | 1 | 2 | 6 |
Batting
2B: Nathan Hines (1); Blake McDade (1); Rawley Bishop (1); Tyler Burnett (1); Zach Dean (1)
HR: Rawley Bishop (1)
SH: Tyler Burnett (1)
Baserunning
SB: Nathan Hines (1)
PO: Blake McDade (1)
Fielding
E: Zach Barrett (1); Grant Box (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Holland | 5.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 0 |
| Marc Ashley | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 |
| Andrew Haley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Matt Yokley | 0.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 |
| Totals | 14 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 35 | 40 | 12 | 8 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Edwards | 6.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 27 | 8 | 7 | 0 |
Matt Doss | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Chad Coley | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
Judd Stoltz | 1.0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Jordan Alvis | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 11 | 7 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 38 | 45 | 13 | 10 | 0 |















