University of Memphis Athletics

Photo by: Logan Orman
Memphis Men’s Golf Completes Second Round at NCAA Championships
May 31, 2026 | Men's Golf
CARLSBAD, Calif. — The University of Memphis men's golf team completed the second round of the NCAA Championships at the Omni La Costa Resort and Spa on Saturday.
The Tigers finished the round shooting a 5-over 293 and sit in 26th place. Top-ranked Auburn grabbed the lead by carding a 16-under 272, bringing its two-day total to 20-under 556. Chattanooga and No. 18 Tennessee are tied for 14th after posting matching totals of 3-over 579.
The top 15 teams after Sunday's third round, along with the top nine individuals not on an advancing team, will move on to the final round of stroke play Monday.
Yixiang Wang was the lone Tiger to shoot under par Saturday, firing a 1-under 71 to bounce back to a 3-over 147 total, tying him for 77th place. Tobey Kim followed his opening-round performance with a 1-over 73 to remain even par overall, holding a share of 43rd.
Christian Morneau also recorded a 1-over 73 to bring his total to 6-over 150, setting him in a tie for 109th. Cian O'Connor shot a 4-over 76 for a two-day total of 12-over 156 in 148th place, and Diego Lourenco rounded out the lineup with a 9-over 81 for a 14-over 158 total in 151st place.
The Tigers return to the course on Sunday, May 31, for the third round of the NCAA Championships, with their first tee time scheduled for 1:07 p.m. PST / 3:07 p.m. CST. Live coverage will be broadcast for free on Babygrande starting at 3:30 p.m. EST / 2:30 p.m. CST. Fans can also follow live hole-by-hole scoring on Clippd.
Individual Standings (After Round 2)
T43. Tobey Kim, 71-73 = 144 (E)
T77. Yixiang Wang, 76-71 = 147 (+3)
T109. Christian Morneau, 77-73 = 150 (+6)
T148. Cian O'Connor, 80-76 = 156 (+12)
151. Diego Lourenco, 77-81 = 158 (+14)
Team Standings (After Round 2)
1. No. 1 Auburn, 284-272 = 556 (-20)
T2. No. 3 Texas, 287-277 = 564 (-12)
T2. No. 11 Vanderbilt, 287-277 = 564 (-12)
T4. No. 30 UCLA, 280-289 = 569 (-7)
T4. No. 5 Oklahoma State, 295-274 = 569 (-7)
T6. No. 29 Duke, 286-286 = 572 (-4)
T6. No. 4 Virgina, 288-284 = 572 (-4)
T6. No. 12 Arizona, 287-285 = 572 (-4)
T9. No. 14 Pepperdine, 285-290 = 575 (-1)
T9. No. 10 North Carolina, 287-288 = 575 (-1)
11. No. 16 Oklahoma, 292-284 = 576 (E)
T12. No. 42 San Diego, 286-291 = 577 (+1)
T12. No. 15 Stanford, 291-286 = 577 (+1)
T14. Chattanooga, 294-285 = 579 (+3)
T14. No. 18 Tennessee, 292-287 = 579 (+3)
16. No. 2 Florida, 291-290 = 581 (+5)
17. No. 39 Arkansas State, 295-287 = 582 (+6)
18. No. 23 Georgia, 292-291 = 583 (+7)
19. No. 13 Arizona State, 291-293 = 584 (+8)
T20. No. 6 Arkansas, 288-298 = 586 (+10)
T20. No. 22 BYU, 296-290 = 586 (+10)
22. No. 20 Texas A&M, 299-289 = 588 (+12)
23. No. 33 Louisville, 294-296 = 590 (+14)
24. No. 40 Purdue, 296-295 = 591 (+15)
25. No. 37 Mississippi State, 298-294 = 592 (+16)
26. Memphis, 301-293 = 594 (+18)
T27. No. 7 LSU, 303-293 = 596 (+20)
T27. No. 9 Ole Miss, 303-293 = 596 (+20)
29. No. 28 USC, 297-300 = 597 (+21)
30. No. 26 Florida State, 307-292 = 599 (+23)
HOW TO FOLLOW THE TIGERS
For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter, Instagram and Facebook.
The Tigers finished the round shooting a 5-over 293 and sit in 26th place. Top-ranked Auburn grabbed the lead by carding a 16-under 272, bringing its two-day total to 20-under 556. Chattanooga and No. 18 Tennessee are tied for 14th after posting matching totals of 3-over 579.
The top 15 teams after Sunday's third round, along with the top nine individuals not on an advancing team, will move on to the final round of stroke play Monday.
Yixiang Wang was the lone Tiger to shoot under par Saturday, firing a 1-under 71 to bounce back to a 3-over 147 total, tying him for 77th place. Tobey Kim followed his opening-round performance with a 1-over 73 to remain even par overall, holding a share of 43rd.
Christian Morneau also recorded a 1-over 73 to bring his total to 6-over 150, setting him in a tie for 109th. Cian O'Connor shot a 4-over 76 for a two-day total of 12-over 156 in 148th place, and Diego Lourenco rounded out the lineup with a 9-over 81 for a 14-over 158 total in 151st place.
The Tigers return to the course on Sunday, May 31, for the third round of the NCAA Championships, with their first tee time scheduled for 1:07 p.m. PST / 3:07 p.m. CST. Live coverage will be broadcast for free on Babygrande starting at 3:30 p.m. EST / 2:30 p.m. CST. Fans can also follow live hole-by-hole scoring on Clippd.
Individual Standings (After Round 2)
T43. Tobey Kim, 71-73 = 144 (E)
T77. Yixiang Wang, 76-71 = 147 (+3)
T109. Christian Morneau, 77-73 = 150 (+6)
T148. Cian O'Connor, 80-76 = 156 (+12)
151. Diego Lourenco, 77-81 = 158 (+14)
Team Standings (After Round 2)
1. No. 1 Auburn, 284-272 = 556 (-20)
T2. No. 3 Texas, 287-277 = 564 (-12)
T2. No. 11 Vanderbilt, 287-277 = 564 (-12)
T4. No. 30 UCLA, 280-289 = 569 (-7)
T4. No. 5 Oklahoma State, 295-274 = 569 (-7)
T6. No. 29 Duke, 286-286 = 572 (-4)
T6. No. 4 Virgina, 288-284 = 572 (-4)
T6. No. 12 Arizona, 287-285 = 572 (-4)
T9. No. 14 Pepperdine, 285-290 = 575 (-1)
T9. No. 10 North Carolina, 287-288 = 575 (-1)
11. No. 16 Oklahoma, 292-284 = 576 (E)
T12. No. 42 San Diego, 286-291 = 577 (+1)
T12. No. 15 Stanford, 291-286 = 577 (+1)
T14. Chattanooga, 294-285 = 579 (+3)
T14. No. 18 Tennessee, 292-287 = 579 (+3)
16. No. 2 Florida, 291-290 = 581 (+5)
17. No. 39 Arkansas State, 295-287 = 582 (+6)
18. No. 23 Georgia, 292-291 = 583 (+7)
19. No. 13 Arizona State, 291-293 = 584 (+8)
T20. No. 6 Arkansas, 288-298 = 586 (+10)
T20. No. 22 BYU, 296-290 = 586 (+10)
22. No. 20 Texas A&M, 299-289 = 588 (+12)
23. No. 33 Louisville, 294-296 = 590 (+14)
24. No. 40 Purdue, 296-295 = 591 (+15)
25. No. 37 Mississippi State, 298-294 = 592 (+16)
26. Memphis, 301-293 = 594 (+18)
T27. No. 7 LSU, 303-293 = 596 (+20)
T27. No. 9 Ole Miss, 303-293 = 596 (+20)
29. No. 28 USC, 297-300 = 597 (+21)
30. No. 26 Florida State, 307-292 = 599 (+23)
HOW TO FOLLOW THE TIGERS
For complete information on Memphis Tigers Golf, visit www.GoTigersGo.com and follow the team's social media channels on Twitter, Instagram and Facebook.
Players Mentioned
Wolfchase Toyota Insider: Men's Golf 11/19/21
Friday, November 19
Tiger Talk Presented By The Tennessee Lottery: Blake Smart 4/23/20
Thursday, April 23
Memphis Golf: Men Prep for Athens Regional
Friday, May 10
Memphis Golf: Men Finish Strong at Home Event
Wednesday, September 19










