University of Memphis Athletics
Twenty-Four Student-Athletes Graduating Saturday
Dec 13, 2013 | General
Dec. 13, 2013

MEMPHIS – Twenty-four student-athletes will complete their respective degrees on Saturday. Commencement activities will be held in two different ceremonies at FedExForum in downtown Memphis.
The 10 a.m. ceremony will features graduates from the Arts and Sciences, Communication and Fine Arts, University College and Law school. The 2 p.m. ceremony will feature graduates in Business, Education, Engineering, Nursing and Public Health.
Parking is available in the FedExForum garage for $5.00 per vehicle for the event. The event will also be live streamed for free at: www.memphis.edu/commencement/live.
The pending list for December graduates is below.
| Name | Sport | Major | Hometown/High School |
| Hippolyte Tsafack | Men’s Basketball | Second degree | Yaounde, Cameroon/The Miller School (Va.) |
| Chris Crawford | Men’s Basketball | Interdisciplinary Studies | Memphis, Tenn./Sheffield HS |
| Jacob Karam | Football | Master’s/Liberal Studies | Friendswood, Texas/Friendswood HS |
| Anthony Brown | Football | Interdisciplinary Studies | Cairo, Ga./Cairo HS |
| Al Bond | Football | Professional Studies | Memphis, Tenn./Southwind HS |
| Jordan Devey | Football | Accounting | American Fork, Utah/American Fork HS |
| Andrew Niblock | Football | Interdisciplinary Studies | Stockton, Kan./Stockton HS |
| Jerrell Rhodes | Football | Interdisciplinary Studies | Durham, N.C./Jordan HS |
| Tyler Spurlock | Football | Business Admin-Accounting | Olive Branch, Miss./SBEC |
| Reggie Travis | Football | Sport & Leisure Management | Plaquemine, La./Plaquemine HS |
| Steve Lee | Men’s Golf | Physics | Hendersonville, Tenn./Hendersonville HS |
| Grant Milner | Men’s Golf | Journalism | Knoxville, Tenn./The Webb School |
| Jordan Johnson | Men’s Soccer | Interdisciplinary Studies | Hendersonville, Tenn./Hendersonville HS |
| Ramses Lonlack | Women’s Basketball | Civil Engineering | Bertoua, Cameroon/Stoneleigh-Burnham School |
| Jamila Ajanaku | Women’s Basketball | Psychology | Memphis, Tenn./Central HS |
| Krishunda Harvey | Women’s Basketball | Sports & Leisure Management | Dallas, Texas/North Mesquite HS |
| Nate Arnold | Men’s Track and Field | Interdisciplinary Studies | Kingman, Kan./Bishop Carroll HS |
| Trent Scott | Men’s Track and Field | Electrical Engineering/Computer Engineering | Bartlett, Tenn./Bartlett HS |
| Anna-Maria Bischof | Women’s Track & Field | International Business | Fritzlar, Germany/Ursulnenschule Fritzlar |
| Louisa Lingley | Women’s Track & Field | International Business | Amersham, England/The Amersham School |
| Meagan Nichols | Women’s Track & Field | Journalism | Arlington, Tenn./St. Benedict at Auburndale |
| Aleksandra Petronijevic | Volleyball | International Business | Belgrade, Serbia/Prva Beogradska Gimnazua |
| Megan Pulido | Volleyball | Psychology | Cordova, Tenn./St. Benedict Academy |
| Rustin Russell | Rifle | Interdisciplinary Studies | Stratford, Texas/Stratford HS |
Thursday, April 09
Tuesday, September 02
Friday, March 07
Monday, January 27



