University of Memphis Athletics
Game Center for Women's Basketball at Rice on 1/12/2025
Record: 3-12,1-3 AACvs

Mem
Rice

Record: 9-7,2-2 AAC
59
Final
Jan. 12th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 17 | 19 | 59 |
![]() | 14 | 10 | 27 | 19 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-62 | 21-51 |
|---|---|---|
Field Goal Percentage | 33.9% | 41.2% |
Three Point: Made-Attempted | 7-16 | 5-17 |
Three Point Percentage | 43.8% | 29.4% |
Free Throws: Made-Attempted | 10-14 | 23-30 |
Free Throw Percentage | 71.4% | 76.7% |
Rebounds | 26 | 48 |
Assists | 9 | 14 |
Turnovers | 13 | 21 |
Blocks | 1 | 10 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






