University of Memphis Athletics
Game Center for Women's Basketball at Mississippi State on 11/7/2024
Record: 1-1,0-0 AACvs

Mem
MS
.png&width=120&height=120&quality=100&type=webp)
Record: 1-0,0-0 SEC
56
Final
Nov. 7th
100
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 19 | 12 | 56 |
![]() | 23 | 13 | 34 | 30 | 100 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-70 | 37-73 |
|---|---|---|
Field Goal Percentage | 27.1% | 50.7% |
Three Point: Made-Attempted | 8-29 | 8-24 |
Three Point Percentage | 27.6% | 33.3% |
Free Throws: Made-Attempted | 10-17 | 18-25 |
Free Throw Percentage | 58.8% | 72.0% |
Rebounds | 33 | 61 |
Assists | 8 | 15 |
Turnovers | 14 | 13 |
Blocks | 4 | 9 |
Steals | 4 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)