University of Memphis Athletics
Alcorn State vs Memphis
4/2/2011
FedExPark
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 2 | |
| 0 | 7 | 2 | 1 | 0 | 1 | 3 | 1 | X | 15 | 13 | 1 |
Win: Holland, Ryan (4-2)Loss: Troy Williams (3-3)
Scoring Summary
Team | ALCN | MEM |
|---|---|---|
2nd Martinez singled, advanced to second on the throw, RBI (1-0); Gross advanced to third; Hynes scored. | 0 | 1 |
2nd Zurcher reached on a fielding error by 3b (0-0); Martinez scored, unearned; Gross scored, unearned. | 0 | 3 |
2nd Wilson, J. doubled to left center, RBI (0-0); Zurcher scored, unearned. | 0 | 4 |
2nd Rich doubled to left center, RBI (1-0); Wilson, J. scored, unearned. | 0 | 5 |
2nd Chapman singled to left center, RBI (1-0); Rich scored, unearned. | 0 | 6 |
2nd Graham doubled to right center, RBI (0-0); Chapman scored, unearned. | 0 | 7 |
3rd Wilson, J. singled to center field, RBI (1-1); Zurcher advanced to second; Martinez scored. | 0 | 8 |
3rd Rich singled through the right side, RBI (1-1); Wilson, J. advanced to third; Zurcher scored. | 0 | 9 |
4th Gross flied out to rf, SF, RBI (1-0); McClain scored. | 0 | 10 |
6th Hynes flied out to rf, SF, RBI (0-2); Graham scored, unearned. | 0 | 11 |
7th Wilson, J. doubled down the lf line, RBI (2-2); Zurcher advanced to third; Martinez scored. | 0 | 12 |
7th Rich singled up the middle, RBI (0-0); Wilson, J. advanced to third; Zurcher scored. | 0 | 13 |
7th Wallace out at first 2b to p, RBI (1-1); Rich advanced to second; Wilson, J. scored. | 0 | 14 |
8th Perdomo doubled to right center, 2 RBI (0-0); Dorsey scored; Hollins scored. | 2 | 14 |
8th Hynes homered to left field, RBI (2-0). | 2 | 15 |
9th Ferguson doubled down the rf line, RBI (1-2); Rowan scored. | 3 | 15 |
9th Parks reached on a fielding error by 2b, RBI (2-0); Ferguson scored, unearned. | 4 | 15 |
9th Dorsey fouled out to rf, SF, RBI (2-1); Hollins advanced to third; Parks scored. | 5 | 15 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edgardo Salas | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jordan Boston | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Dorsey | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Antolin Morales | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kilby Perdomo | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Eduardo Gonzalez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kenny Rowan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Ryan Akins | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harry Ferguson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angle Rosa | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Darien Hardaway | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Vicars | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darryl Parks | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Hollins | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Troy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brent Blaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrence Stubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 5 | 0 | 4 | 6 |
Batting
2B: Kilby Perdomo (1); Harry Ferguson (1)
SF: John Dorsey (1)
Baserunning SB: Kenny Rowan (1); Darryl Parks (1); Brandon Hollins (2)
PO: Eduardo Gonzalez (1)
Fielding
E: Antolin Morales (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Martinez | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Bryan Picou | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Zurcher | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Wilson | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| T.J. Rich | 1B/P | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Phillip Chapman | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| J.D. Wallace | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robby Graham | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford Wilson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam McClain | LF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Eli Hynes | DH/1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ethan Gross | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daniel Milhouse | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 13 | 13 | 6 | 0 | 1 | 9 |
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Williams | 5.0 | 10 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 25 | 31 | 5 | 10 | 90 |
Brent Blaum | 2.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 3 | 35 |
Terrence Stubbs | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 13 | 15 | 8 | 6 | 1 | 0 | 1 | 3 | 0 | 37 | 48 | 9 | 14 | 136 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Rich | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
| Ryan Holland | 8.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 16 | 112 |
| Totals | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 17 | 143 |















